CEN No. 02/2014 - Senior Section Engineer

Cutoff Marks
Cat No Post Name UR SC ST OBC
01 SSE/P. WAY 52.47 45.74 37.64 49.09
03 SSE/Works 55.37 44.14 NV 50.12
08 SSE/Mech/WS 62.07 53.79 48.97 60.15
10 SSE/C&W 61.61 60.00 48.16 60.71
11 SSE/DSL MECH 60.43 53.57 48.05 60.15
12 SSE/Dsl Electrical 60.69 NV 48.39 NV
15 SSE/MECH/DESIGN NV 54.94 NV NV
21 SSE/Electrical 61.80 54.67 48.07 60.46
32 SSE/TM 64.67 NV 50.12 61.84
 
NV=No Vacancy; NA=Not available


 
  ^Top