CEN.No.01/2018
Additional Panel for the post of Technician Gr III
1. Based on the performance in 1st stage CBT held from 09.08.2018 to 31.08.2018 & 04.09.2018, 2nd stage CBT held from 21.01.2019 to 23.01.2019 & 08.02.2019, Aptitude test held on 10.05.2019, followed by verification of Document & medical examination from 16.06.2019 to 30.07.2019 and for the absentee candidates on 13.08.2019, the following 343 candidates mentioned below are being recommended provisionally to the Principal Chief Personnel Officer, Southern Railway/ICF, Chennai for appointment in Southern Railway/ICF against Additionl Panel vide Railway Board Letter No. 2022/E(RRB)/25/08 dated 14.07.2022, subject to the condition that they will undergo medical re-examination to be conducted by Southern Railway/ICF vide Railway Board Letter No. 2022/E(RRB)/25/08 dated 28.07.2022.
2. In case they are not found fit, their candidature will not be considered. The medical examination and further process in this regard will be carried out by Southern Railway/ICF
3. The Roll Numbers of the candidates of this Additional panel are arranged in the descending order of Part-A marks of 2nd stage CBT.
Cat No.25 | POST: Technician Gr III Carriage and Wagon (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 301011079660321 | SADDAM HUSSAIN | 17-12-91 | OBC-NCL | 41.9344 | OBC |
2 | 441006079430138 | RAMPRAKASH GIRI | 10-08-93 | OBC-NCL | 41.84132 | OBC |
3 | 121020085800042 | SABIL AHMAD | 12-09-97 | OBC-NCL | 41.58496 | OBC |
4 | 301001094660066 | CHANDAN PRASAD | 03-02-93 | OBC-NCL | 41.47218 | OBC |
5 | 461001081160128 | LAKSHMAN KUMAR SINHA | 07-03-95 | OBC-NCL | 39.94356 | OBC |
6 | 281002088360422 | ARUN T V | 02-10-92 | OBC-NCL | 39.92697 | OBC |
7 | 461010081162343 | GOBINDA TARAFDER | 01-02-92 | OBC-NCL | 39.91299 | OBC |
8 | 391002078500047 | YOGESH KUMAR KUMAWAT | 20-02-90 | OBC-NCL | 39.83771 | OBC |
9 | 441019079800212 | RASNA RAIKWAR | 18-06-92 | OBC-NCL | 39.83771 | OBC |
10 | 391028078500084 | VIKRAM KUMAWAT | 01-07-94 | OBC-NCL | 39.70655 | OBC |
11 | 301017086050114 | YADUNANDAN KUMAR | 06-04-92 | OBC-NCL | 39.62647 | OBC |
12 | 261016083890124 | INDRAJIT PURAN | 20-06-95 | ST | 34.29312 | ST |
13 | 391002086590283 | VIKRAM SINGH MEENA | 01-07-92 | ST | 34.06236 | ST |
14 | 261024113290033 | DEEPAK MINZ | 14-01-91 | ST | 33.51979 | ST |
Total: Fourteen Candidates only |
Cat No.31 | POST: Technician Gr III Diesel Electrical (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 151016042730196 | RABISH KUMAR | 18-05-93 | OBC-NCL | 45.89974 | OBC |
2 | 281005088360246 | MUHAMMED JASIR T | 21-10-95 | OBC-NCL | 45.55947 | OBC |
3 | 261012082200267 | JITENDRA KUMAR CHAURASIA | 01-03-92 | OBC-NCL | 44.05618 | UR |
4 | 421006093490253 | RUPESH KUMAR | 21-12-95 | OBC-NCL | 43.90408 | UR |
5 | 151013095640150 | SUNIL KUMAR | 04-04-98 | OBC-NCL | 42.95887 | UR |
6 | 441027079460274 | MUKESH KUMAR DHAKAR | 06-06-90 | OBC-NCL | 41.9368 | UR |
7 | 281002088360110 | SYAM P G | 25-05-94 | OBC-NCL | 40.54982 | UR |
8 | 301030079660179 | DESRAJ MEENA | 25-10-98 | ST | 35.57229 | ST |
9 | 301011079660213 | SONU RAM MEENA | 08-07-93 | ST | 35.55887 | ST |
10 | 391029086100349 | RINKU KUMAR BAIRWA | 10-07-95 | SC | 34.18661 | SC |
11 | 381014087990282 | NEERAJ KUMAR BAIRWA | 01-07-90 | SC | 32.8884 | SC |
Total: Eleven Candidates only |
Cat No. 33 | POST: Technician Gr III Diesel Electrical (Workshop) (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 151013042730217 | MD SHAHID RIZVI | 31-01-1999 | OBC-NCL | 46.27104 | OBC |
2 | 441002091200033 | JAY HIND | 20-07-1995 | OBC-NCL | 46.24847 | OBC |
3 | 301004094650018 | DEEPAK KUMAR | 20-03-1995 | OBC-NCL | 45.17921 | OBC |
4 | 301014085970430 | RANJEET KUMAR | 03-06-1995 | OBC-NCL | 45.16361 | OBC |
5 | 161025095380154 | SHIV SHANKAR | 10-07-1987 | OBC-NCL | 45.15194 | OBC |
6 | 381015087560087 | OMPRAKASH GURJAR | 01-07-2000 | OBC-NCL | 44.73329 | OBC |
7 | 301013078720928 | RAJEEV KUMAR | 12-02-1988 | OBC-NCL | 44.5717 | OBC |
8 | 391020094050028 | SHER SINGH YADAV | 08-08-1986 | OBC-NCL | 44.45868 | OBC |
9 | 151018090070038 | ASHOK KUMAR | 02-01-1993 | OBC-NCL | 44.42532 | OBC |
10 | 301019078721028 | SUSHANT KUMAR | 05-02-1993 | OBC-NCL | 44.42532 | OBC |
11 | 441008096270006 | VIVEK KUMAR YADAV | 02-01-1997 | OBC-NCL | 44.31482 | OBC |
12 | 461003019420246 | SHILPI KHAN | 12-04-1996 | OBC-NCL | 44.2401 | OBC |
13 | 461007018970403 | PRAMATHA PAL | 26-06-1991 | OBC-NCL | 44.0554 | UR |
14 | 201020093500045 | RAJNIKANT | 10-02-1992 | OBC-NCL | 44.0554 | UR |
15 | 361030079071157 | KUNDAN KUMAR | 06-12-1994 | OBC-NCL | 43.32438 | UR |
16 | 441009093220052 | SUJEET KUMAR CHOUBEY | 02-09-1997 | UR | 43.31789 | UR |
17 | 151021092870316 | KRISHNA KUMAR | 03-04-1989 | OBC-NCL | 41.9368 | UR |
18 | 391016011990176 | ASHOK KUMAR MEENA | 01-07-1995 | ST | 40.36475 | ST |
19 | 391026011180207 | MOHAN LAL JAT | 06-07-1994 | OBC-NCL | 40.03478 | UR |
20 | 201030080410021 | DHEERAP SINGH MEENA | 02-01-1990 | ST | 39.17526 | ST |
21 | 391018086100678 | PINTU RAM MEENA | 20-06-1993 | ST | 37.84172 | ST |
22 | 391029086100142 | OM PRAKASH MEENA | 06-07-1994 | ST | 36.01416 | ST |
23 | 391011077450111 | SHIV NARAYAN MEENA | 07-07-1995 | ST | 34.89126 | ST |
24 | 201028080400561 | RAJEEV KUMAR | 03-02-1997 | SC | 33.29039 | SC |
25 | 261005079090040 | OM PRAKASH | 15-12-1990 | SC | 32.20958 | SC |
26 | 171006087470046 | PINTU KUMAR PASWAN | 24-06-1997 | SC | 31.87446 | SC |
27 | 281023088360349 | VISAKH GOPI | 26-05-1990 | SC | 31.86395 | SC |
28 | 201006080400383 | VIJAY KUMAR | 02-01-1996 | SC | 31.48906 | SC |
29 | 391012084510348 | PANKAJ | 18-04-1995 | SC | 31.20103 | SC |
30 | 361021079070442 | SUDHIR KUMAR | 15-07-1991 | SC | 30.76703 | SC |
31 | 231005031700018 | NASEEM ANSARI | 28-02-1995 | SC | 30.52852 | SC |
32 | 391005086100575 | SANTOSH KUMAR BAIRWA | 30-06-1989 | SC | 30.40825 | SC |
Total: Thirty Two Candidates only |
Cat No.34 | POST: Technician Gr III Diesel Mechanical (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 421026093490047 | CHINTU KUMAR | 05-05-92 | OBC-NCL | 47.44001 | OBC |
2 | 411002087490338 | MUTHUKUMAR M | 05-04-89 | OBC-NCL | 46.23722 | OBC |
3 | 171010087470072 | AJEET KUMAR | 29-12-95 | OBC-NCL | 46.18253 | OBC |
4 | 171024087470385 | SHASHI KUMAR | 13-10-92 | OBC-NCL | 45.65982 | OBC |
5 | 411008087740139 | ANBARASU T | 27-07-89 | UR | 45.15232 | UR |
6 | 261016083200418 | RAVINDRA KUMAR SINGH | 11-07-95 | UR | 44.72999 | UR |
7 | 281033079560032 | JAYESH A | 12-01-92 | UR | 42.41326 | UR |
8 | 121026080310206 | SADHU SAIRAM | 19-06-91 | OBC-NCL | 42.2728 | UR |
9 | 301026085970364 | DADHICHI KUMAR | 09-09-94 | OBC-NCL | 42.2728 | UR |
10 | 171012087470188 | VINAY BHUSHAN | 15-05-94 | OBC-NCL | 41.63992 | UR |
11 | 281003079670190 | AMJAD I | 30-03-93 | OBC-NCL | 41.57726 | UR |
12 | 391005084500263 | RAJESH CHOUDHARY | 10-05-96 | OBC-NCL | 41.49683 | UR |
13 | 221024083480358 | BHAWANI SINGH | 11-12-97 | UR | 41.2444 | UR |
14 | 301005086050029 | SUBODH KUMAR | 18-03-95 | OBC-NCL | 40.36475 | UR |
15 | 391002086650335 | RAKESH KUMAR MEENA | 13-07-97 | ST | 40.18716 | UR |
16 | 461016032140006 | MAJHIA SOREN | 13-05-90 | ST | 39.24727 | ST |
17 | 391004086650347 | BABU LAL MEENA | 15-09-89 | ST | 38.75404 | ST |
18 | 221018083480207 | RAKESH MEENA | 04-07-95 | ST | 38.1499 | ST |
19 | 391025086590217 | GAJRAJ MEENA | 12-12-90 | ST | 37.97209 | ST |
20 | 311014028350386 | WASNIK ADITYA DURYODHAN | 08-11-92 | SC | 37.78074 | SC |
21 | 391021092060154 | BHUR SINGH MEENA | 03-01-95 | ST | 37.78074 | ST |
22 | 391012078500312 | RAM SWAROOP BALAI | 12-07-93 | SC | 37.61359 | SC |
23 | 311013000850194 | GANVEER AMIT JAGANRAO | 23-02-91 | SC | 36.79916 | SC |
24 | 421009088220400 | SANDEEP KUMAR RAM | 28-08-95 | SC | 36.67331 | SC |
25 | 391003011990128 | KAMAL KUMAR REDDI | 23-06-91 | SC | 36.4082 | SC |
26 | 411018087490294 | VIJAYAKUMAR E | 12-03-87 | SC | 36.25159 | SC |
27 | 201026048020056 | JAI NARAYAN | 25-06-86 | SC | 35.99379 | SC |
28 | 391014086590119 | MAHENDRA KUMAR MEENA | 10-09-94 | ST | 35.99379 | ST |
29 | 411023087490091 | PALRAJ V | 01-09-88 | SC | 35.81226 | SC |
30 | 391029086590098 | RAM KUNWAR KOLI | 20-12-87 | SC | 35.62625 | SC |
31 | 281029079530159 | AKHIL P K | 04-04-92 | SC | 34.96801 | SC |
Total: Thirty One Candidates only |
Cat No. 37 | POST: Technician Gr III Diesel Mechanical (Workshop) (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 461014079320411 | RAKESH KUMAR | 06-09-85 | OBC-NCL | 47.74643 | OBC |
2 | 421030088220075 | RAJNISH KUMAR | 10-08-95 | OBC-NCL | 45.99608 | OBC |
3 | 411003080490059 | MUTHUBALAJI A | 03-04-94 | OBC-NCL | 45.90437 | OBC |
4 | 301004034690015 | AJAD KUMAR | 10-01-96 | OBC-NCL | 45.9019 | OBC |
5 | 301007084810699 | JITENDRA KUMAR ROY | 22-04-87 | OBC-NCL | 45.65982 | OBC |
6 | 301028078720652 | BIKESH KUMAR | 25-06-94 | OBC-NCL | 45.53275 | OBC |
7 | 281006088360385 | RAHUL PM | 30-04-95 | OBC-NCL | 45.07943 | OBC |
8 | 301009085970300 | ANJAY KUMAR | 08-01-88 | OBC-NCL | 44.79448 | OBC |
9 | 281012079670217 | ARUN KRISHNAN S | 05-04-90 | UR | 44.79448 | UR |
10 | 151019087880048 | SUJEET KUMAR PANDIT | 15-03-91 | OBC-NCL | 44.61864 | OBC |
11 | 361013079950239 | ATULYA BEHERA | 09-03-93 | OBC-NCL | 44.45868 | OBC |
12 | 301016078720382 | SHIV NANDAN KUMAR | 08-08-95 | OBC-NCL | 42.63329 | UR |
13 | 261029083720348 | MD MISBAHUL HAQUE | 29-12-92 | OBC-NCL | 42.29707 | UR |
14 | 391012011180145 | NITISH KUMAR YADAV | 02-06-93 | OBC-NCL | 41.84132 | UR |
15 | 121006094170085 | DASARI TARAKESWARA RAO | 30-06-92 | OBC-NCL | 41.21627 | UR |
16 | 121030090610024 | SUDHAKARARAO BODDEPALLI | 26-07-88 | OBC-NCL | 41.10304 | UR |
17 | 361021079820128 | DEBARAJ SAHOO | 21-05-90 | OBC-NCL | 41.09988 | UR |
18 | 221029083480068 | PREM RAJ GURJAR | 09-07-95 | OBC-NCL | 40.61606 | UR |
19 | 391016086590309 | VIKRAM MEENA | 10-07-91 | ST | 40.36475 | UR |
20 | 221023083480804 | MASTRAM MEENA | 01-01-86 | ST | 39.41493 | ST |
21 | 391015086590093 | VIJENDRA KUMAR MEENA | 07-08-88 | ST | 39.41493 | ST |
22 | 391021086100423 | SUBHASH CHAND MEENA | 06-09-94 | ST | 39.31989 | ST |
23 | 411001087720057 | RAHUL R | 07-11-94 | SC | 36.61317 | SC |
24 | 391026086101045 | MUKESH KUMAR BAIRWA | 15-07-91 | SC | 35.06648 | SC |
25 | 391030012750209 | KAILASH CHAND | 26-04-94 | SC | 35.06648 | SC |
26 | 311026094510103 | KARWADE MANISH RAJESH | 06-08-91 | SC | 34.67981 | SC |
27 | 121009092080523 | ARUN KUMAR ADDURU | 18-04-88 | SC | 34.08931 | SC |
Total: Twenty Seven Candidates only |
Cat No. 42 | POST: Technician Gr III Electrical (ICF) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 281007079670296 | RAHUL A R | 27-11-95 | OBC-NCL | 52.04714 | OBC |
2 | 411007087740023 | KOLANJINATHAN | 23-06-89 | OBC-NCL | 46.24847 | OBC |
3 | 391021012710192 | BHAGWAN SAHAY SAINI | 17-07-94 | OBC-NCL | 45.9019 | OBC |
4 | 361029088940002 | SOUMYA RANJAN RANA | 26-05-92 | OBC-NCL | 45.23866 | OBC |
5 | 411016087720121 | MOHAMMED AASIK A | 30-07-93 | OBC-NCL | 44.5717 | OBC |
6 | 391012084500461 | SHAITAN RAM | 03-06-97 | OBC-NCL | 44.23789 | OBC |
7 | 121004080310472 | GADDAVALASA MUKUNDARAO | 26-06-91 | OBC-NCL | 44.1049 | OBC |
8 | 391017086650196 | SURESH YADAV | 05-12-92 | OBC-NCL | 44.0554 | UR |
9 | 411016087730014 | GURUMOORTHY R | 25-07-93 | UR | 43.32438 | UR |
10 | 301001026180045 | AJEET KUMAR | 18-07-98 | OBC-NCL | 43.31789 | UR |
11 | 461024081161273 | RANJAN KUMAR MANDAL | 16-01-93 | OBC-NCL | 42.95533 | UR |
12 | 301019001530313 | DURGESH KEVAT | 05-10-97 | OBC-NCL | 42.65734 | UR |
13 | 301028092390089 | VIKASH KUMAR | 25-01-92 | OBC-NCL | 41.47218 | UR |
14 | 151023090070011 | AKSHAY KUMAR SINGH | 31-03-98 | UR | 40.73389 | UR |
15 | 441008080430036 | JAI PRAKASH SHAH | 02-01-94 | ST | 37.89553 | ST |
16 | 221027083480187 | RAKESH KUMAR MEENA | 08-06-85 | ST | 36.24479 | ST |
17 | 411019087730018 | PRAKASH K | 21-06-91 | SC | 35.05155 | SC |
18 | 391019086590384 | KAMLESH CHAND BAIRWA | 10-03-90 | SC | 34.36426 | SC |
19 | 441029096290051 | MANJEET RAWAT | 16-06-97 | SC | 30.19228 | SC |
Total: Nineteen Candidates only |
Cat No. 44 | POST: Technician Gr III Electrical (Workshop) (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 361011079060038 | MANORANJAN NATH | 05-01-1992 | OBC-NCL | 46.26001 | OBC |
2 | 301005078660077 | BADAN SINGH MEENA | 17-06-1992 | OBC-NCL | 45.16361 | OBC |
3 | 411032079970212 | ARUN M | 15-10-1989 | OBC-NCL | 43.57027 | UR |
4 | 391012092060055 | KANHA RAM MEENA | 08-07-1992 | ST | 40.76581 | ST |
5 | 221002083480038 | SHRIKANT MEENA | 15-06-1991 | ST | 39.86255 | ST |
6 | 221009083480301 | MAHENDRA SINGH MEENA | 08-07-1994 | ST | 35.22507 | ST |
7 | 411016087490319 | ARAVINDHAN M | 17-06-1991 | SC | 30.16599 | SC |
Total: Seven Candidates only |
Cat No. 47 | POST: Technician Gr III Electrical / Power (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 281023088360037 | ABDUL HASEEB T P | 16-02-1996 | OBC-NCL | 45.51745 | OBC |
Total: One Candidate only |
Cat No. 49 | POST: Technician Gr III Electrical / Train Lighting (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 261024027900254 | SUJIT KUMAR PRAMANIK | 01-09-1994 | OBC-NCL | 44.42091 | OBC |
2 | 281007079530133 | PRABHIN K | 11-02-1993 | OBC-NCL | 43.31789 | UR |
3 | 391029011990126 | SURESH KUMAR MEENA | 11-06-1994 | ST | 40.20619 | ST |
4 | 391017094860050 | BHUWNESH KUMAR MEENA | 14-07-1990 | ST | 37.92605 | ST |
5 | 391028086100475 | AMIT KUMAR MEENA | 05-04-1994 | ST | 37.61359 | ST |
Total: Five Candidates only |
Cat No. 51 | POST: Technician Gr III Electrical / TRD (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 411031079620140 | SANTHOSH S | 12-05-1990 | OBC-NCL | 46.23722 | OBC |
2 | 361011060460123 | BANARASI KUMAR | 15-12-1985 | OBC-NCL | 44.9055 | OBC |
3 | 411018079970540 | KAMALAHASAN S | 09-11-1990 | OBC-NCL | 44.57295 | OBC |
4 | 221019083480051 | DINESH KUMAR YADAV | 03-06-1993 | OBC-NCL | 43.97857 | OBC |
5 | 221023083480096 | MASTRAM MEENA | 20-01-1992 | ST | 36.76976 | ST |
Total: Five Candidates only |
Cat No. 54 | POST: Technician Gr III Electrical/TRS (SR) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 281027079530035 | AKHIL K V | 23-02-1992 | OBC-NCL | 46.3208 | OBC |
2 | 361018079070122 | GAJENDRA KUMAR | 02-05-1995 | OBC-NCL | 46.27104 | OBC |
3 | 391010092060086 | BACHCHU SINGH YOGI | 20-05-1995 | OBC-NCL | 46.27104 | OBC |
4 | 441001066870146 | RANJEET SINGH PATEL | 08-07-1995 | OBC-NCL | 46.24847 | OBC |
5 | 461012079290123 | DEBOBROTA BISWAS | 02-09-1987 | OBC-NCL | 46.23722 | OBC |
6 | 391013012710167 | JAGMOHAN CHAUDHARY | 06-04-1994 | OBC-NCL | 45.90693 | OBC |
7 | 301029088610042 | MAHENDRA KUMAR YADAV | 01-08-1996 | OBC-NCL | 45.90693 | OBC |
8 | 301001085750263 | RUPESH KUMAR PATEL | 03-02-1993 | OBC-NCL | 45.53275 | OBC |
9 | 271033079630429 | AJITH M K | 31-05-1992 | OBC-NCL | 45.36082 | OBC |
10 | 301006034690321 | SAHIL KUMAR | 10-03-1997 | OBC-NCL | 45.23931 | OBC |
11 | 201021080400231 | SHYAM SUNDAR SAINI | 10-01-1993 | OBC-NCL | 45.23866 | OBC |
12 | 411012079970157 | PRASAD P V | 18-04-1992 | OBC-NCL | 45.15737 | OBC |
13 | 301022077590053 | RUPESH KUMAR | 31-12-1993 | OBC-NCL | 45.15194 | OBC |
14 | 301030026180008 | DEEPAK KUMAR | 12-08-1995 | OBC-NCL | 45.01719 | OBC |
15 | 301006085970158 | RANJIT KUMAR | 12-01-1993 | OBC-NCL | 44.98732 | OBC |
16 | 411029079970030 | AJITH M | 20-04-1997 | OBC-NCL | 44.87471 | OBC |
17 | 411028079970208 | GIREESH G | 01-04-1993 | OBC-NCL | 44.73329 | OBC |
18 | 121015087540081 | RAMESH KUMAR PAIDI | 02-11-1987 | OBC-NCL | 44.67354 | OBC |
19 | 271031087430131 | VINEETH V | 08-09-1987 | OBC-NCL | 44.42532 | OBC |
20 | 301004085970057 | SANDEEP KUMAR SINGH | 11-02-1988 | OBC-NCL | 44.42532 | OBC |
21 | 151009042730317 | RAUSHAN KUMAR | 14-10-1992 | OBC-NCL | 44.42532 | OBC |
22 | 391024086100540 | MOHAN LAL SAIN | 11-07-1994 | OBC-NCL | 44.42532 | OBC |
23 | 391012086100218 | ANIT KUMAR SAINI | 15-01-1998 | OBC-NCL | 44.42532 | OBC |
24 | 461008081160394 | NITISH KUMAR | 06-09-1995 | OBC-NCL | 44.3299 | OBC |
25 | 301027094620055 | ASHISH THAKUR | 26-06-1996 | OBC-NCL | 44.3299 | OBC |
26 | 261019085660090 | SATYENDRA YADAV | 12-10-1994 | OBC-NCL | 44.31482 | OBC |
27 | 391023012710084 | SHYAM SINGH YADAV | 14-06-1996 | OBC-NCL | 44.23789 | OBC |
28 | 261028085660020 | PURUSHOTAM KUMAR YADAV | 02-09-1995 | OBC-NCL | 44.0554 | UR |
29 | 441014079480137 | SHYAM SINGH | 04-07-1995 | OBC-NCL | 43.98626 | OBC |
30 | 411022079970165 | VISHNU K | 06-09-1995 | OBC-NCL | 43.90408 | OBC |
31 | 231027092450025 | RAHUL SHARMA | 04-03-1991 | OBC-NCL | 43.73814 | OBC |
32 | 301025001180217 | NITIN CHOUREY | 01-09-1995 | OBC-NCL | 43.68704 | OBC |
33 | 461009081160523 | MANISH KUMAR | 16-11-1995 | OBC-NCL | 43.68704 | OBC |
34 | 301016078720235 | PRAMOD KUMAR | 16-03-1996 | OBC-NCL | 43.68704 | UR |
35 | 461019081160048 | RAHUL KUMAR | 05-10-1996 | OBC-NCL | 43.64231 | OBC |
36 | 261029083890138 | PRITAM PRADHAN | 14-01-1994 | OBC-NCL | 43.57027 | OBC |
37 | 361023079071416 | SUDAMA KUMAR VISHWAKARMA | 03-02-1994 | UR | 43.37788 | UR |
38 | 361028060460005 | ALOK KUMAR | 18-12-1995 | OBC-NCL | 43.37788 | OBC |
39 | 391010086100485 | JITENDRA SINGH GURJAR | 01-03-1997 | OBC-NCL | 43.32438 | OBC |
40 | 391019084510289 | AMAR CHAND KUMAWAT | 14-04-1994 | OBC-NCL | 42.95533 | UR |
41 | 121028091050805 | CHANDRA PRAKASH PANDEY | 02-10-1994 | UR | 42.65734 | UR |
42 | 261004083200808 | BAJRANGEE KUMAR | 30-11-1994 | UR | 42.61168 | UR |
43 | 361011079820083 | ASHIS KUMAR SAHOO | 03-06-1992 | OBC-NCL | 42.54194 | UR |
44 | 301007078720880 | RAJ KUMAR | 05-07-1996 | OBC-NCL | 42.22784 | UR |
45 | 301021091020079 | RAJNISH KUMAR | 10-12-1997 | OBC-NCL | 41.96107 | UR |
46 | 361011079080249 | SESHADEBA SWAIN | 05-05-1992 | UR | 41.9244 | UR |
47 | 231007092450264 | GAURAV | 08-04-1998 | OBC-NCL | 41.84132 | UR |
48 | 281007094980299 | RATHEESH RAVI | 07-09-1992 | OBC-NCL | 41.23362 | UR |
49 | 361011079070344 | VIRENDRA KUMAR | 15-11-1992 | OBC-NCL | 41.13132 | UR |
50 | 361001079070196 | RANJEET KUMAR | 06-05-1994 | OBC-NCL | 41.13132 | UR |
51 | 361013019710059 | SANATAN DWARI | 02-05-1994 | UR | 40.8998 | UR |
52 | 391013086100718 | BRIJ MOHAN MEENA | 01-05-1990 | ST | 40.03478 | ST |
53 | 201017080410384 | RAM BHARAT MEENA | 01-07-1993 | ST | 39.89838 | ST |
54 | 301004079660408 | DAYARAM MEENA | 10-10-1994 | ST | 39.66928 | ST |
55 | 391025086100523 | INDRA KUMAR MEENA | 27-06-1995 | ST | 39.6073 | ST |
56 | 391018086100550 | ABHISHEK MEENA | 05-07-1995 | ST | 39.17526 | ST |
57 | 301005079660412 | PRADEEP MEENA | 10-05-1998 | ST | 38.57274 | ST |
58 | 391015086640067 | KULDEEP SINGH MEENA | 05-06-1998 | ST | 38.22935 | ST |
59 | 391008086100530 | BHARAT LAL MEENA | 05-08-1995 | ST | 37.89553 | ST |
60 | 261027027900095 | CHHOTU KACHHAP | 24-01-1993 | ST | 37.78074 | ST |
61 | 391003086590309 | MUNESH KUMAR MEENA | 10-06-1990 | ST | 37.61359 | ST |
62 | 391014086590296 | RAVI KUMAR MEENA | 16-07-1996 | ST | 37.45704 | ST |
63 | 391030084490001 | SHAILENDRA KUMAR KODA | 12-06-1991 | ST | 37.41161 | ST |
64 | 261014083890238 | MOHAN MURMU | 15-02-1994 | ST | 37.41161 | ST |
65 | 221010083480355 | KAVI RAJ MEENA | 05-10-1996 | ST | 37.1134 | ST |
66 | 221019083480434 | BABLU MEENA | 10-07-1992 | ST | 35.57229 | ST |
67 | 441017079500152 | SHIV RAM | 10-12-1994 | ST | 35.28315 | ST |
68 | 441006089930193 | AMIT KUMAR | 03-06-1990 | SC | 35.23604 | SC |
69 | 171025087470530 | NITISH KUMAR | 12-05-1994 | SC | 35.19674 | SC |
70 | 301025079660349 | PAWAN KUMAR MEENA | 06-06-1984 | ST | 35.06648 | ST |
71 | 391004086590282 | TEJ RAM BAIRWA | 06-08-1993 | SC | 34.91763 | SC |
72 | 391007012750174 | LALIT KUMAR KHURIWAL | 02-07-1990 | SC | 34.89979 | SC |
73 | 261027083890040 | SAMEER KUNKAL | 15-09-1995 | ST | 34.89979 | ST |
74 | 411005087490098 | GANESH KUMAR P | 10-05-1987 | SC | 34.36426 | SC |
75 | 441030079480009 | GUDDU | 10-01-1993 | SC | 34.22364 | SC |
76 | 391021011990051 | VIKRAM JAJORIYA | 04-05-1994 | SC | 34.22364 | SC |
77 | 391004023980147 | SURAJ MAL MAHAWAR | 10-10-1997 | SC | 33.45559 | SC |
78 | 391021086100572 | RAKESH KUMAR BAIRWA | 05-07-1992 | SC | 33.35103 | SC |
79 | 391030001410029 | HARI NARAYAN BENIWAL | 15-09-1996 | SC | 33.29039 | SC |
80 | 411013087740281 | MURUGESAN J | 20-05-1988 | SC | 32.64605 | SC |
81 | 171016081480133 | ARUN KUMAR | 20-10-1992 | SC | 32.56986 | SC |
82 | 411030080500136 | GOKULNATH S | 17-10-1994 | SC | 32.2208 | SC |
83 | 411023087490031 | RAJAGOPAL M | 06-03-1990 | SC | 31.61512 | SC |
84 | 221028081580431 | NARENDRA KUMAR | 23-07-1998 | SC | 31.48906 | SC |
85 | 391004011180206 | NARESH RAIGAR | 27-11-1995 | SC | 30.89702 | SC |
86 | 411010079970171 | MANU CHANDRAN E | 24-04-1987 | SC | 30.5315 | SC |
Total: Eighty Six Candidates only |
Cat No. 63 | POST: Technician Gr III Fitter (ICF) | |||||
Sl. No | Roll Number | CandidateName | DOB | Community | Marks | Recommended as |
1 | 261003113290213 | VINESH ORAON | 12-09-1992 | ST | 35.45315 | ST |
2 | 391005086100681 | MUTHRESH MEENA | 10-01-1990 | ST | 35.09173 | ST |
3 | 261025113290237 | JAYDEEP DHAN | 08-01-1991 | ST | 35.06648 | ST |
4 | 391023086100466 | PREM SINGH MEENA | 17-05-1993 | ST | 34.56354 | ST |
5 | 391016078500092 | SURENDRA KUMAR MEENA | 27-02-1994 | ST | 33.90646 | ST |
6 | 261001083890303 | KRISHNA CHANDER TUBID | 22-06-1991 | ST | 33.65066 | ST |
7 | 391016086100571 | DHANEERAM MEENA | 05-07-1992 | ST | 32.88944 | ST |
8 | 391008086100214 | LOKESH KUMAR MEENA | 01-07-1994 | ST | 32.88229 | ST |
9 | 461007013590040 | PANKAJ KUMAR SHAW | 02-07-1991 | ST | 32.84875 | ST |
10 | 441012079430226 | BHAGVANSWAROOP MEENA | 10-07-1994 | ST | 32.84875 | ST |
11 | 461023032140091 | CHAMBRU TUDU | 24-04-1996 | ST | 32.74644 | ST |
12 | 361001079840150 | DURGA RAM KERAI | 17-04-1987 | ST | 32.49846 | ST |
13 | 261027034930230 | SAMUAL MUNDU | 14-11-1995 | ST | 32.49846 | ST |
14 | 221010083480425 | MASTRAM MEENA | 15-05-1996 | ST | 32.2436 | ST |
15 | 261003113290205 | RAVINDRA KHALKHO | 07-08-1989 | ST | 32.14987 | ST |
