Details of Replacement panel supplied to Southern Railway vide Railway Board Letter No.2022/E(RRB)/25/08 dated 14.07.2022
Sl Cat No Post Name Demand from SR         Supplied        
      UR SC ST OBC Total UR SC ST OBC Total
1 3 JUNIOR ENGINEER/P-WAY 40 15 0 9 64 40 12 0 9 61

Details of Additional panel supplied to Southern Railway vide Railway Board Letter No. 2022/E(RRB)/25/08 dated 14.07.2022
Sl Cat No Post Name Demand from SR             Supplied            
      UR SC ST OBC EWS PwBD Total UR SC ST OBC EWS PwBD Total
1 1 JUNIOR ENGINEER/BRIDGE 7 0 0 0 0 0 7 7 0 0 0 0 0 7
2 2 JUNIOR ENGINEER/CIVIL/DESIGN, DRAWING & ESTIMATION 12 2 0 7 0 0 21 12 2 0 7 0 0 21
5 13 JUNIOR ENGINEER/CIVIL/WORKSHOP 1 0 0 0 0 0 1 1 0 0 0 0 0 1
7 15 JUNIOR ENGINEER/CARRIAGE and WAGON 0 3 2 6 2 0 13 0 3 2 6 0 0 11
8 16 JUNIOR ENGINEER/MECHANICAL/DESIGN DRAWING and ESTIMATION 6 2 1 3 1 0 13 6 2 1 3 0 0 12
9 17 JUNIOR ENGINEER/DIESEL MECHANICAL 5 1 2 0 1 0 9 5 1 2 0 0 0 8
10 36 JUNIOR ENGINEER/DIESEL MECHANICAL (WORKSHOP) 2 0 0 2 2 1 7 2 0 0 0 0 0 2
11 38 JUNIOR ENGINEER/MECHANICAL (WORKSHOP) 1 4 0 0 3 0 8 1 4 0 0 0 0 5
12 40 JUNIOR ENGINEER/DIESEL ELECTRICAL 3 1 1 1 0 0 6 3 1 1 1 0 0 6
13 41 JUNIOR ENGINEER/DIESEL ELECTRICAL (WORKSHOP) 1 0 0 0 1 0 2 1 0 0 0 0 0 1
15 44 JUNIOR ENGINEER/ELECTRICAL/ GENERAL SERVICES 3 0 0 2 0 0 5 3 0 0 2 0 0 5
16 53 JUNIOR ENGINEER/ELECTRICAL/TRD 8 1 2 2 1 0 14 8 1 2 2 0 0 13
17 54 JUNIOR ENGINEER/ELECTRICAL/TRS 0 1 0 1 0 0 2 0 1 0 1 0 0 2
18 55 JUNIOR ENGINEER/ELECTRICAL (WORKSHOP) 2 0 0 0 0 0 2 2 0 0 0 0 0 2
20 63 JUNIOR ENGINEER/S and T/SIGNAL 4 1 0 3 0 0 8 4 1 0 3 0 0 8
21 64 JUNIOR ENGINEER/S and T/ TELECOMMUNICATION 4 1 1 3 0 0 9 4 1 1 3 0 0 9
22 65 JUNIOR ENGINEER/S and T (WORKSHOP) 1 0 0 1 0 0 2 1 0 0 1 0 0 2
23 67 DEPOT MATERIAL SUPERINTENDENT 13 1 3 0 2 0 19 13 1 3 0 0 0 17
 
      73 18 12 31 13 1 148 73 18 12 29 0 0 132



Disclaimer: The details published here is only for information to the candidates and does not constitute to be a Legal Document. While all efforts have been made to make the correct information available, RRB/Chennai reserves to rectify any inadvertent error or typographical mistakes. Under no circumstances, shall the RRB/Chennai be liable for any liability, loss, damage, or expense incurred or suffered that is claimed to have resulted from this use of material contained in this compilation, including, without limitation, any error or omission with respect thereto.

 
^Index ^Top