CEN.No.01/2018
POST - Provisional Part Panel for the post of Technician Gr-III/Signal(Cat No. 134) and Telecommunication (Cat No. 136)
1. The list of 4551 candidates provisionally shortlisted for Document Verification(DV) and Medical Examination for the post of ALP & Technician of CEN No. 01/2018 was published on the website of RRB/Chennai on 06.06.2019 and the document verification and Medical for these candidates was conducted from 16.06.2019 to 30.07.2019 and for the absentee candidates on 13.08.2019.
2. From among the candidates present and found suitable in DV, found Fit in B1 Medical standard and opted for Technician Gr-III/Signal (Cat No. 134) and Telecommunication (Cat No. 136), 246 candidates mentioned below are being recommended provisionally to the Principal Chief Personnel Officer, Southern Railway, Chennai for appointment in the Southern Railway.
3.Please note that this is purely a provisional part panel for Technician Gr-III/Signal and Telecommunication posts only and one more part panel will be published shortly for some more eligible candidates after receiving the Medical Fitness Certificates for all other candidates. Later combining both the part panels, a complete final panel will be published.
4. For other Technician posts separate Panels will be declared shortly.
5. The Roll Numbers of the candidates of this provisional part panel are arranged in the descending order of Part-A marks of 2nd stage CBT.
Cat No. 134 | POST : Technician Gr.III/Signal (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 391012077450076 | SITARAM SHARMA | 12-04-1993 | UR | 97.21279 | UR |
2 | 361012079070267 | NIRANJAN KUMAR | 03-02-1997 | OBC-NCL | 96.54747 | UR |
3 | 411012087490444 | AROCKIAANAND S | 12-01-1993 | OBC-NCL | 94.22743 | UR |
4 | 281003079670292 | RAHUL R S | 16-12-1991 | OBC-NCL | 94.0035 | UR |
5 | 121025079960107 | NAKKA TIRUMALA RAO | 07-07-1992 | UR | 93.6306 | UR |
6 | 121009080310157 | PAPPALA MANOJKUMAR | 05-07-1994 | OBC-NCL | 93.06742 | UR |
7 | 411010087740365 | RAMKUMAR G | 19-12-1991 | OBC-NCL | 92.29406 | UR |
8 | 271031085940142 | ARJUN M | 21-05-1994 | UR | 92.01597 | UR |
9 | 121022094170280 | PAGOTI GOVINDA RAO | 03-06-1993 | OBC-NCL | 91.65369 | UR |
10 | 281001094960125 | ATHULKUMAR N U | 31-10-1994 | OBC-NCL | 91.17257 | UR |
11 | 411032079970159 | JITHIN PH | 30-06-1992 | OBC-NCL | 90.26967 | UR |
12 | 411008079810418 | AJEEZUR RAHUMAN B | 11-11-1995 | OBC-NCL | 90.26967 | UR |
13 | 411009079810025 | R RUDRA PRIYA | 26-06-1996 | OBC-NCL | 89.49208 | UR |
14 | 281022088360083 | VISHNU PRASAD N P | 06-03-1995 | OBC-NCL | 88.8426 | UR |
15 | 281022079670176 | JIJO V THOMAS | 21-03-1992 | OBC-NCL | 88.81401 | UR |
16 | 171015087470528 | SIKANDRA KUMAR | 02-01-1997 | OBC-NCL | 88.81401 | UR |
17 | 301021084810701 | SANJAY KUMAR | 27-02-1996 | OBC-NCL | 88.79866 | UR |
18 | 261024083890182 | ROHIT PRASAD | 01-02-1999 | OBC-NCL | 88.31615 | UR |
19 | 281011094960372 | KRISHNENDU K N | 18-06-1994 | OBC-NCL | 87.29914 | UR |
20 | 281008079670546 | HARIKRISHNAN P N | 30-09-1989 | UR | 87.26732 | UR |
21 | 411033087490469 | NANDHU AJAY A | 12-08-1995 | UR | 87.26732 | UR |
22 | 301022085730115 | VIKASH KUMAR | 18-12-1995 | OBC-NCL | 87.26732 | UR |
23 | 241015026420150 | ANURAG KUMAR | 25-06-1996 | OBC-NCL | 86.96533 | UR |
24 | 271004078950352 | NETHAJI N | 13-08-1997 | OBC-NCL | 86.82773 | UR |
25 | 461006081163123 | SOUMEN GHOSH | 06-11-1988 | UR | 86.63152 | UR |
26 | 281001088360091 | NAVAS C | 12-05-1995 | OBC-NCL | 86.57649 | UR |
27 | 151033006730043 | SUGANDH KUMAR | 25-11-1997 | UR | 86.49397 | UR |
28 | 411010087490497 | ABISHEK LIJIN A | 26-07-1995 | UR | 86.24968 | UR |
29 | 411031087490355 | VIVEK KRISHNA M C | 11-03-1993 | UR | 86.20716 | UR |
30 | 421029088220760 | AJAY KUMAR | 25-05-1997 | OBC-NCL | 86.20716 | UR |
31 | 411032079970620 | SANOJ S | 31-12-1990 | SC | 85.88941 | UR |
32 | 311017085880012 | MURALEEDHARAN M | 11-01-1994 | UR | 85.84691 | UR |
33 | 281033094980207 | RAHUL R | 07-07-1995 | UR | 85.7995 | UR |
34 | 411030079970114 | NISHAD A | 10-05-1991 | OBC-NCL | 85.72064 | UR |
35 | 281033094980139 | JOMON K V | 08-06-1992 | UR | 85.56701 | UR |
36 | 281030106220164 | CHRISTOPHER DAVID | 04-05-1992 | UR | 85.42658 | UR |
37 | 411021088490410 | PALANIVEL S | 07-05-1992 | OBC-NCL | 85.29629 | UR |
38 | 151007095160109 | DHANANJAY KUMAR | 22-03-1996 | OBC-NCL | 85.29629 | UR |
39 | 281032094960124 | KALYANI B KUTTAN | 31-08-1993 | OBC-NCL | 85.22337 | UR |
40 | 271010078950432 | VINOTH KUMAR V | 07-12-1994 | OBC-NCL | 85.09832 | UR |
41 | 411004080490259 | HARIKRISHNAN V | 16-02-1993 | UR | 84.94728 | UR |
42 | 281008094960385 | RESHMA MATHEW | 27-02-1994 | UR | 84.94728 | UR |
43 | 411028079970057 | SARATH S | 03-02-1996 | OBC-NCL | 84.88891 | UR |
44 | 411001079970017 | VISHNU S | 02-01-1994 | OBC-NCL | 84.7299 | UR |
45 | 411006087750021 | SHANMUGARAJ K | 15-03-1992 | OBC-NCL | 84.62867 | UR |
46 | 301001085730059 | VICKY KUMAR | 12-02-1995 | OBC-NCL | 84.62867 | UR |
47 | 281001079530190 | MEGHA K | 30-05-1995 | OBC-NCL | 84.62867 | UR |
48 | 361017079060161 | SUHAS RANJAN BARIK | 06-07-1993 | OBC-NCL | 84.51549 | UR |
49 | 281009079670198 | AKHIL A | 16-11-1994 | UR | 84.44835 | UR |
50 | 461027086660067 | PINAKI NATH MUKHERJEE | 18-12-1992 | UR | 84.36058 | UR |
51 | 271031089740251 | ASWIN P | 30-10-1993 | UR | 84.30785 | UR |
52 | 281032088360067 | KRISHNA C C | 29-12-1993 | OBC-NCL | 84.30785 | UR |
53 | 411031087490993 | AKHIL R S | 11-12-1990 | UR | 84.19244 | UR |
54 | 301025085970544 | PAWAN KUMAR NARAYAN | 09-12-1996 | OBC-NCL | 84.08807 | UR |
55 | 411033079970543 | MANU JOSHUA | 28-05-1990 | UR | 84.06067 | UR |
56 | 271032085920046 | NIKHIL TT | 14-02-1993 | OBC-NCL | 84.06067 | UR |
57 | 411008079620085 | N RAJA | 08-05-1994 | OBC-NCL | 83.99126 | UR |
58 | 411033087490224 | BINOJ S I | 26-06-1993 | OBC-NCL | 83.93494 | UR |
59 | 361023079080174 | RAHUL KUMAR CHOUDHARY | 12-02-1994 | UR | 83.89607 | UR |
60 | 301006085970563 | PRAVESH KUMAR | 02-12-1991 | OBC-NCL | 83.78726 | UR |
61 | 411025079970322 | AMAL SAJ THAIKKATTIL | 19-08-1994 | UR | 83.78726 | UR |
62 | 151029090000352 | MUNNA KUMAR | 21-08-1993 | OBC-NCL | 83.71599 | UR |
63 | 411008079590010 | KUMARAKRISHNAN R | 18-09-1995 | OBC-NCL | 83.62725 | UR |
64 | 411010087490500 | VIJAYA SHANMUGA SUNDAR S | 02-10-1996 | UR | 83.62725 | UR |
65 | 461010081160211 | ASHISH KUMAR | 05-11-1998 | OBC-NCL | 83.62725 | UR |
66 | 281030079560157 | TINTU JOY | 28-07-1988 | UR | 83.62194 | UR |
67 | 281008079530177 | ARDRA PONNARI | 16-09-1994 | OBC-NCL | 83.62194 | UR |
68 | 411001087491185 | DURGA DEVI P | 08-09-1996 | OBC-NCL | 83.56203 | UR |
69 | 461028079290003 | SHAMIM REZA HALSANA | 21-03-1995 | UR | 83.51693 | UR |
70 | 281011079530121 | ABIJITH P | 13-04-1996 | OBC-NCL | 83.32502 | UR |
71 | 281024079670342 | JINAJASMINE S S | 19-06-1994 | OBC-NCL | 83.29344 | UR |
72 | 411003079970159 | ASWATH MOHAN | 20-02-1991 | OBC-NCL | 83.18913 | UR |
73 | 281026094900011 | JITHIN S ANAND | 21-09-1993 | OBC-NCL | 83.16922 | UR |
74 | 301008083860025 | SUJEET KUMAR | 16-04-1996 | OBC-NCL | 83.16505 | UR |
75 | 441027080440058 | ANAND KUMAR SINGH | 01-01-1992 | UR | 83.01392 | UR |
76 | 281032079670175 | ANAKHA R PRASAD | 19-01-1994 | OBC-NCL | 83.01392 | UR |
77 | 301006084810506 | VISHAL KUMAR SONU | 02-08-1999 | UR | 83.01392 | UR |
78 | 411019087490894 | JEBARAJ ABRAHAM F | 04-04-1996 | OBC-NCL | 82.95962 | UR |
79 | 281028079530115 | JITHINRAJ J H | 03-05-1991 | OBC-NCL | 82.8833 | UR |
80 | 411001087730185 | VALLAVARAAYAN M S P P | 07-01-1990 | OBC-NCL | 82.87979 | UR |
81 | 411023087740308 | VIVEK M | 11-01-1992 | OBC-NCL | 82.85122 | UR |
82 | 411029088490363 | SUKAVHANES G J | 20-10-1994 | OBC-NCL | 82.81787 | UR |
83 | 411030088090023 | INFANT RENO P | 10-10-1993 | OBC-NCL | 82.8162 | UR |
84 | 411023087490392 | PRABHU RAJAN R | 04-02-1993 | OBC-NCL | 82.64701 | UR |
85 | 411030087490162 | PERIYASAMY RAJA S | 15-06-1995 | OBC-NCL | 82.64701 | UR |
86 | 361005079071657 | DEEPAK KUMAR | 25-04-1996 | OBC-NCL | 82.62725 | UR |
87 | 411030079590118 | KALAIYARASAN B | 17-06-1996 | OBC-NCL | 82.62583 | UR |
88 | 361027079070209 | LALAN KUMAR | 08-08-1998 | OBC-NCL | 82.44707 | OBC |
89 | 411010079620269 | ARAVINDHKUMAR R | 24-04-1996 | OBC-NCL | 82.28674 | OBC |
90 | 411005079810215 | NAVIN K | 17-06-1994 | SC | 82.14467 | SC |
91 | 201006080410112 | SUNIL SAINI | 03-06-1995 | OBC-NCL | 82.06148 | OBC |
92 | 281032094960125 | ASHNA SALIM | 09-12-1993 | OBC-NCL | 81.9582 | OBC |
93 | 411002079970524 | VIGNESH KUMAR M | 19-07-1995 | OBC-NCL | 81.9582 | OBC |
94 | 411003087490111 | PANDI M | 31-12-1991 | OBC-NCL | 81.92647 | OBC |
95 | 361013060460164 | SUNNY KUMAR SAW | 03-07-1997 | OBC-NCL | 81.78694 | OBC |
96 | 411008087490344 | ASHOK K | 09-10-1994 | OBC-NCL | 81.76113 | OBC |
97 | 411016087490037 | AISWARYA M | 02-09-1996 | OBC-NCL | 81.56621 | OBC |
98 | 411023080500437 | MANIKANDAN E | 16-06-1996 | OBC-NCL | 81.46723 | OBC |
99 | 391030086100119 | LEKHRAJ MEENA | 05-07-1991 | ST | 81.4433 | ST |
100 | 281001079530083 | JITHINRAJ K | 26-06-1994 | OBC-NCL | 81.40604 | OBC |
101 | 151025092870207 | SANJEEV DAS | 09-07-1995 | SC | 81.33751 | SC |
102 | 411023087490014 | ARUNKUMAR A | 11-07-1994 | OBC-NCL | 81.29059 | OBC |
103 | 381030078210331 | VIVEK KUMAR YADAV | 20-07-1996 | OBC-NCL | 81.29059 | OBC |
104 | 271033079740157 | ATHUL P | 30-08-1989 | OBC-NCL | 81.18694 | OBC |
105 | 421020080280013 | ASWIN A P | 07-05-1993 | OBC-NCL | 81.18694 | OBC |
106 | 411014087491136 | DHINESH HARSHAVARTHANAN A | 30-05-1988 | OBC-NCL | 81.08056 | OBC |
107 | 411001088490325 | AYYANDURAI K | 10-06-1995 | OBC-NCL | 81.08056 | OBC |
108 | 411030087730152 | MATHAVAN P | 24-09-1995 | OBC-NCL | 81.08056 | OBC |
109 | 301001085750772 | DEEPAK KUMAR PODDAR | 05-11-1995 | OBC-NCL | 81.08056 | OBC |
110 | 411015080500950 | AGILAN A | 20-07-1996 | OBC-NCL | 81.08056 | OBC |
111 | 421013088220539 | SAUDAGER KUMAR | 04-11-1996 | OBC-NCL | 81.08056 | OBC |
112 | 411011080490125 | KISHOREKUMAR K | 21-12-1991 | OBC-NCL | 80.97918 | OBC |
113 | 441012096400070 | BRIJESH KUMAR SHARMA | 21-12-1995 | OBC-NCL | 80.95678 | OBC |
114 | 151015095640113 | ABHISHEK KUMAR | 19-09-1990 | OBC-NCL | 80.75601 | OBC |
115 | 281005088360380 | DILDEEP T C | 10-08-1993 | OBC-NCL | 80.75601 | OBC |
116 | 411023087490359 | STALIN KUMAR K | 11-02-1995 | SC | 80.7231 | SC |
117 | 411022079970231 | SANTHOSH KUMAR K | 15-08-1988 | OBC-NCL | 80.66739 | OBC |
118 | 171005087470374 | KRISHNA KUMAR | 10-06-1995 | OBC-NCL | 80.60135 | OBC |
119 | 411026087490509 | KUMAR | 18-04-1995 | OBC-NCL | 80.52124 | OBC |
120 | 271003078950440 | VENKATESH M | 30-01-1997 | OBC-NCL | 80.30721 | OBC |
121 | 281002096880092 | BASITH ALI | 23-12-1994 | OBC-NCL | 80.29808 | OBC |
122 | 411024079970346 | JIJU M | 15-01-1993 | OBC-NCL | 80.25597 | OBC |
123 | 411032079970428 | DEESHNA P K | 02-08-1989 | OBC-NCL | 80.20584 | OBC |
124 | 201001093880189 | DHARMENDRA CHAUDHARY | 01-04-1992 | OBC-NCL | 80.20584 | OBC |
125 | 411004079810393 | MANIMOZHI BHARATHI R | 07-02-1993 | OBC-NCL | 80.18838 | OBC |
126 | 411029079970504 | SENTHILKUMAR K S | 11-06-1995 | OBC-NCL | 80.18838 | OBC |
127 | 411006080500314 | SANTHAKUMAR | 14-05-1996 | OBC-NCL | 80.18838 | OBC |
128 | 411020088490445 | KRISHNAMOORTHI | 10-02-1991 | OBC-NCL | 80.14068 | OBC |
129 | 421014088250170 | SURAJ KUMAR | 07-09-1994 | SC | 79.62155 | SC |
130 | 281024094980138 | AKHIL V DEV | 30-05-1992 | SC | 79.0378 | SC |
131 | 391026023980031 | YOGESH KUMAR VEDWAL | 21-12-1995 | SC | 78.69415 | SC |
132 | 411011080490318 | P V MOHAN RAJA | 23-09-1995 | SC | 78.3238 | SC |
133 | 361007079840160 | BIKASH SANDIL | 25-04-1995 | ST | 78.18068 | ST |
134 | 411021080500007 | MOHAMMAD RAFIQUE | 16-11-1978 | OBC-NCL-Exs | 77.48892 | OBC (ExSM) |
135 | 441008096950131 | VIKAS RAWAT | 07-01-1994 | SC | 77.46042 | SC |
136 | 461015081161538 | RAJESH KUMAR | 12-03-1993 | SC | 76.82715 | SC |
137 | 301025084810762 | MUKESH KUMAR RAJ | 18-01-1995 | SC | 76.67847 | SC |
138 | 121017079580156 | DETA DEVA PRASAD | 24-06-1995 | SC | 76.44049 | SC |
139 | 411015079810603 | MADHAN KUMAR M | 13-10-1996 | SC | 76.1622 | SC |
140 | 411010087490152 | BASKAR S | 09-03-1992 | SC | 75.94966 | SC |
141 | 441021092550156 | LAVKUSH KUMAR | 04-06-1997 | SC | 75.66713 | SC |
142 | 461023081160091 | RADHESHYAM KUMAR | 04-06-1995 | ST | 75.08139 | ST |
143 | 151001092860099 | KAJAL GUPTA | 23-02-1998 | SC | 74.89378 | SC |
144 | 411009087490094 | NITHYA G | 07-10-1990 | SC | 74.75831 | SC |
145 | 391030078500049 | LOKESH VERMA | 13-09-1995 | SC | 74.72361 | SC |
146 | 411023013810140 | ANUSHA R | 05-05-1996 | SC | 74.72113 | SC |
147 | 411012079970373 | DHURAIPANDIAN M | 31-05-1993 | SC | 74.37599 | SC |
148 | 391011086590054 | ROHITASH KUMAR BAIRWA | 19-01-1996 | SC | 74.36086 | SC |
149 | 121018079790293 | KUMBA MURALI | 19-07-1992 | ST | 74.197 | ST |
150 | 361029025780199 | BENUDHAR BEHERA | 16-05-1997 | SC | 73.94681 | SC |
151 | 411023087490406 | LENIN N | 23-12-1993 | SC | 73.88316 | SC |
152 | 361014081200201 | ASHISH MURMU | 08-10-1996 | ST | 73.64033 | ST |
153 | 391011086590033 | RAHUL KUMAR BAIRWA | 25-08-1995 | SC | 73.21848 | SC |
154 | 221028083480571 | SHOKIN MEENA | 07-07-1992 | ST | 73.19588 | ST |
155 | 361002079071435 | KISHAN KUMAR | 25-05-1995 | SC | 73.19588 | SC |
156 | 411021087490501 | P PARVATHIAMMAL | 24-03-1993 | SC | 72.99246 | SC |
157 | 151025090580330 | MUKUND KUMAR | 28-10-1994 | ST | 72.96042 | ST |
158 | 201026079380056 | SANJAY KUMAR MEENA | 23-07-1997 | ST | 72.18708 | ST |
159 | 221002083340005 | ASHOK KUMAR MEENA | 13-03-1992 | ST | 71.86702 | ST |
160 | 391027012710058 | RAHUL KUMAR MEENA | 08-07-1998 | ST | 70.94253 | ST |
161 | 391001086590476 | RAMAVTAR MEENA | 05-03-1998 | ST | 70.87566 | ST |
162 | 261026079090057 | BHOLANATH TUDU | 11-02-1994 | ST | 70.64039 | ST |
163 | 221024083480006 | BRIJ MOHAN MEENA | 23-11-1994 | ST | 70.26535 | ST |
164 | 231015092450466 | RINKU RAM MEENA | 06-07-1998 | ST | 70.25371 | ST |
165 | 391016086650101 | KIRODI MAL MEENA | 17-08-1995 | ST | 70.20274 | ST |
166 | 391004011180155 | RAMAVTAR MEENA | 17-08-1994 | ST | 69.67739 | ST |
167 | 441025079430216 | YOGENDRA SINGH MEENA | 08-07-1991 | ST | 69.64094 | ST |
168 | 411025087490002 | ESSAKKIAMMAL P | 29-04-1996 | SC-OH OL | 65.03717 | SC (LD-OL) |
169 | 281022094980368 | B V DINESH | 25-05-1979 | UR-Exs | 62.20236 | UR (ExSM) |
170 | 271031087430434 | DIPU JOHN | 29-09-1976 | UR-Exs | 60.58689 | UR (ExSM) |
171 | 281033079670033 | TV AJIT KUMAR | 24-03-1978 | UR-Exs | 58.59163 | UR (ExSM) |
172 | 411023079810033 | S VELMURUGAN | 31-10-1977 | OBC-NCL-Exs | 57.55428 | OBC (ExSM) |
173 | 411004079970111 | JAYAKRISHNAN A M | 05-09-1977 | UR-Exs | 57.45834 | UR (ExSM) |
174 | 121007088270005 | ALAMANDA SRINIVASU | 29-06-1987 | OBC-NCL-OH OL | 55.6701 | OBC (LD-OL) |
175 | 281001088360234 | VINCENT E A | 28-03-1978 | UR-Exs | 52.85343 | UR (ExSM) |
176 | 411013079620126 | KARTHIK N | 04-11-1978 | SC-Exs | 51.12195 | SC (ExSM) |
177 | 411027079970465 | RUHUL KUDUS K | 24-10-1976 | OBC-NCL-Exs | 50.51014 | OBC (ExSM) |
178 | 411010087490004 | S THANGAKUMARI | 16-01-1984 | OBC-NCL-OH OL | 50.01399 | OBC (LD-OL) |
179 | 151002092860042 | NITISH KUMAR | 30-09-1995 | OBC-NCL-OH OL | 48.45361 | OBC (LD-OL) |
180 | 151004086960039 | KUNDAN KUMAR | 08-11-1996 | OBC-NCL-OH OL | 45.11998 | OBC (LD-OL) |
181 | 411005079810003 | INFANT NAVEEN V | 04-12-1990 | OBC-NCL-OH OL | 43.83669 | OBC (LD-OL) |
182 | 411025080480005 | SUDHIR KUMAR SINGH | 10-01-1978 | UR-Exs | 42.2728 | UR (ExSM) |
183 | 411016013810006 | ARUNKUMAR S | 23-11-1992 | OBC-NCL-OH OL | 39.31989 | OBC (LD-OL) |
TOTAL : One hundred and Eighty Three Candidates |
Cat No. 136 | POST : Technician Gr.III/Telecommunication (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 271031078950036 | SWETHAN S | 05-07-1994 | OBC-NCL | 96.44824 | UR |
2 | 461020081160046 | ABHISHEK KUMAR OJHA | 14-01-1996 | UR | 94.27227 | UR |
3 | 421011088260641 | VICKY KUMAR | 10-04-1999 | OBC-NCL | 91.9074 | UR |
4 | 421024088260074 | RAHUL KUMAR | 25-10-1992 | OBC-NCL | 91.37763 | UR |
5 | 281025079560051 | SHIJIN PRAKASH V | 22-01-1995 | OBC-NCL | 88.78278 | UR |
6 | 361018006030086 | DEBASISH PANI | 07-03-1997 | UR | 88.42733 | UR |
7 | 441030079730362 | RAM NARAYAN JAISWAL | 14-01-1989 | OBC-NCL | 88.2822 | UR |
8 | 301010092390004 | MAAN SINGH | 25-09-1995 | UR | 87.65399 | UR |
9 | 411033087490160 | PRABHATH SAVIOUR KUNJUMON | 29-09-1990 | OBC-NCL | 87.63294 | UR |
10 | 271032078950001 | ASHWIN S RAJ | 29-02-1992 | OBC-NCL | 87.29914 | UR |
11 | 411016080480302 | ANUSHA S | 29-09-1988 | UR | 86.9458 | UR |
12 | 281030094960380 | AKHIL S NAIR | 02-10-1990 | UR | 86.88066 | UR |
13 | 461003013590009 | PRITAM KUMAR SRIVASTAVA | 08-11-1994 | UR | 86.87679 | UR |
14 | 361016077430061 | HRUSHIKESH PATRA | 04-05-1997 | UR | 86.06184 | UR |
15 | 271031087430167 | SIDDARTHANAND M | 20-08-1994 | OBC-NCL | 85.9648 | UR |
16 | 411015087730173 | SURESH PANDIAN P | 03-04-1990 | SC | 85.84691 | UR |
17 | 411015080480111 | BHAVANI S | 20-11-1992 | OBC-NCL | 85.42658 | UR |
18 | 281007094980250 | VINEETH V | 24-11-1992 | UR | 85.42658 | UR |
19 | 411023088490258 | JAWAHAR K | 18-08-1986 | OBC-NCL | 85.29629 | OBC |
20 | 281012094980134 | CHINCHU C | 10-06-1991 | OBC-NCL | 84.88891 | UR |
21 | 281023088360276 | JEBIN KURIAKOSE K | 01-01-1991 | UR | 84.84834 | UR |
22 | 281001079530215 | MANJUSHA T | 27-05-1993 | OBC-NCL | 84.62867 | UR |
23 | 411012079970556 | SIVARAJ V | 01-06-1992 | OBC-NCL | 84.30785 | UR |
24 | 421027095770214 | SHRAVAN KUMAR MAHTO | 09-07-1995 | OBC-NCL | 83.89607 | UR |
25 | 441024096290143 | ANURAG SHUKLA | 29-03-1998 | UR | 83.89607 | UR |
26 | 281010088360195 | MAHESH T M | 28-09-1990 | OBC-NCL | 83.62725 | UR |
27 | 201011080410089 | PARMANAND SAINI | 20-06-1997 | OBC-NCL | 83.53056 | UR |
28 | 441013080440581 | SANTOSH KUMAR | 11-11-1998 | OBC-NCL | 83.40059 | UR |
29 | 411025079970325 | KARUNYA C R | 28-10-1993 | UR | 83.18407 | UR |
30 | 461027018970505 | ANITESH SINHA MAHAPATRA | 01-04-1990 | UR | 83.16152 | UR |
31 | 461020088000160 | SUMIT KUMAR | 25-02-1993 | OBC-NCL | 82.54307 | UR |
32 | 201008081600172 | SUMIT KUMAR JHA | 07-11-1998 | UR | 82.54307 | UR |
33 | 281005079530186 | RAMYA K P | 13-01-1990 | OBC-NCL | 82.51398 | UR |
34 | 281022094980085 | NIKHITHA PRASAD | 21-11-1995 | OBC-NCL | 82.18551 | OBC |
35 | 281032094960203 | ARYA NR | 01-09-1994 | OBC-NCL | 82.1521 | OBC |
36 | 411025079600067 | KARTHICK M T | 20-11-1993 | OBC-NCL | 81.78694 | OBC |
37 | 411013088490415 | RAKESH M | 10-03-1992 | OBC-NCL | 81.6244 | OBC |
38 | 391011084490064 | DEEPAK KUMAWAT | 02-11-1995 | OBC-NCL | 81.6244 | OBC |
39 | 411003087750007 | SEENIVASAGAN B | 21-05-1994 | OBC-NCL | 81.09966 | OBC |
40 | 411013080501157 | ARPUTHA RAJ P | 25-01-1995 | SC | 81.08056 | SC |
41 | 411028087740375 | VIGNESH M | 28-12-1995 | OBC-NCL | 81.03672 | OBC |
42 | 281032079670097 | ANJALI RANJAN | 29-11-1992 | OBC-NCL | 80.94774 | OBC |
43 | 301018084810347 | SUJEET KUMAR | 16-01-1998 | OBC-NCL | 80.69387 | OBC |
44 | 411024087490667 | SURESH K | 05-02-1994 | OBC-NCL | 80.30721 | OBC |
45 | 301004078720821 | VIKRAM KUMAR | 05-06-1994 | OBC-NCL | 80.29808 | OBC |
46 | 281006106220111 | V R AMAL DEV | 02-02-1991 | OBC-NCL | 80.28917 | OBC |
47 | 281006096880009 | NAMITHA O | 24-07-1993 | SC | 79.21832 | SC |
48 | 461025079300017 | NIRALA MONDAL | 18-07-1993 | SC | 76.82715 | SC |
49 | 391014011180004 | VED PRAKASH | 20-12-1998 | SC | 76.61727 | SC |
50 | 221023083480854 | NEERAJ KUMAR MEENA | 01-07-1996 | ST | 76.22035 | ST |
51 | 411010079810054 | AJAY MADASWAMY | 20-09-1991 | SC | 75.48138 | SC |
52 | 411010079600059 | RAJESH KANNAN A | 04-06-1995 | ST | 75.28204 | ST |
53 | 121030079790197 | KUPPAMPATI PURUSHOTHAM | 15-06-1990 | SC | 74.91409 | SC |
54 | 411029079970156 | ANOOP V | 02-02-1993 | SC | 73.34709 | SC |
55 | 411031087490664 | VISHNU PRABHAKAR P R | 05-04-1992 | SC | 73.28103 | SC |
56 | 391026011990199 | SURENDRA KUMAR MEENA | 27-06-1994 | ST | 72.94538 | ST |
57 | 391018086100385 | KAMAL SINGH MEENA | 25-06-1996 | ST | 72.56524 | ST |
58 | 221004083480010 | RAM LAKHAN MEENA | 31-10-1993 | ST | 71.46872 | ST |
59 | 221006083480173 | LOKENDRA KUMAR MEENA | 01-07-1996 | ST | 71.1032 | ST |
60 | 221021082080167 | CHETAN PRAKASH MEENA | 07-07-1996 | ST | 70.25371 | ST |
61 | 411030079970001 | MAHESH M | 08-08-1996 | OBC-NCL-OH OL | 60.3549 | OBC (LD-OL) |
62 | 281008096880071 | SUJITH THACHANANDIYIL | 02-09-1984 | OBC-NCL-Exs | 49.64466 | OBC (ExSM) |
63 | 411033080490130 | GIRISH KUMAR B N | 01-06-1979 | UR-Exs | 48.21336 | UR (ExSM) |
TOTAL : Sixty Three Candidates |
|
^Index | ^Top |