केंरोसू.सं.01/2018/CEN.No.01/2018
POST - तकनीशियन ग्रेड-III के विभिन्न पदों के लिए अनंतिम आंशिक पैनल/Provisional Part Panel for the various posts of Technician Gr-III (Cat Nos. 21, 25, 31, 33, 34, 37, 62, 63, 81, 84, 115, 144, 151 & 155)

1. The list of 4551 candidates provisionally shortlisted for Document Verification(DV) and Medical Examination for the post of ALP & Technician of CEN No. 01/2018 was published on the website of RRB/Chennai on 06.06.2019 and the document verification and Medical Examination for these candidates was conducted from 16.06.2019 to 30.07.2019 and for the absentee candidates on 13.08.2019.

2. From among the candidates present in DV, found suitable in DV and found Fit in the prescribed Medical standard and opted for Technician Gr-III, 864 candidates mentioned below are being recommended provisionally to the Principal Chief Personnel Officer, Southern Railway,Chennai /ICF for appointment in the Southern Railway/ICF.

3. Please note that this is purely a provisional part panel for the below mentioned Technician Gr-III posts only and one more part panel will be published shortly for some more eligible candidates. Later combining both the part panels, a complete final panel will be published.

4. For other Technician posts separate Panels will be declared shortly.

5. The Roll Numbers of the candidates of this provisional part panel are arranged in the descending order of Part-A marks of 2nd stage CBT.

Cat No. 21 POST : TECHNICIAN GRADE III CARPENTER (ICF)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 231015087020054 GHARSI RAM 23-10-1995 OBC-NCL 50.87421 UR
2 411021079810278 JAGADEESH K 29-11-1992 OBC-NCL 42.66378 OBC
3 281027079530155 ILYAS P P 01-02-1991 OBC-NCL 38.36308 OBC
4 411004087720147 RAJEESH M V 15-05-1988 SC 34.84431 SC
5 411022087490454 VELMURUGAN S 04-05-1988 SC 34.06236 SC
6 391018094860069 JATIN JANGID 16-05-1995 OBC-NCL 32.5727 OBC
TOTAL Candidates: Six


Cat No. 25 POST : TECHNICIAN GRADE III CARRIAGE and WAGON (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 461023079290027 BIPLAB SARKAR 05-01-1990 SC 70.64039 UR
2 261001079090278 GAURAV GARIMA 10-02-1995 UR 68.84188 UR
3 261012083200358 MADHURENDRA KUMAR 21-08-1995 OBC-NCL 68.05049 UR
4 461015081160335 BIPIN KUMAR 05-01-1996 OBC-NCL 67.14705 OBC
5 301023078660508 PRAVEEN SHARMA 04-09-1996 UR 65.93542 UR
6 301029078720760 ANUJ KUMAR 05-01-1993 OBC-NCL 65.34024 UR
7 441014013480051 CHANDRAPAL 07-01-1996 UR 64.99391 UR
8 461026081160365 ABHINAV KUMAR 05-03-1992 UR 62.60342 UR
9 391027086100660 SARDAR MEENA 06-06-1997 ST 59.05733 UR
10 261012106370333 RANJEET RANA 25-07-1992 OBC-NCL 57.91174 UR
11 301009086050248 JITENDRA KUMAR 23-12-1993 OBC-NCL 57.76486 UR
12 301020078660705 ANURODH KUSHWAHA 06-05-1989 OBC-NCL 57.1298 UR
13 281029094900038 SABEESH K P 07-12-1985 OBC-NCL 55.56286 OBC
14 461003088000042 ABHISHEK KUMAR 14-05-1997 UR 52.85343 UR
15 261015083890137 SAHADEV PURAN 15-05-1995 ST 52.76727 UR
16 361023079071172 ABHISHEK RAJ 10-07-1992 SC 52.38456 SC
17 441008096290238 RAVINDRA KUMAR VISHWAKARMA 18-01-1995 OBC-NCL 51.43905 OBC
18 221016082280070 SUKHVEER MEENA 03-03-1989 ST 50.48325 UR
19 261001083890185 SAGAR SINGH SARDAR 08-09-1995 ST 49.9717 ST
20 261028079090090 AMIT KUMAR 05-06-1995 OBC-NCL 49.70129 UR
21 361020081200206 SANJAY PRASAD YADAV 23-12-1989 OBC-NCL 49.02233 OBC
22 301009084810766 SUBODH PRASAD 15-07-1991 OBC-NCL 48.5739 OBC
23 441026004430153 RAJEEV KUMAR 04-11-1991 UR 48.52838 UR
24 151017006730004 NITISH KUMAR 15-04-1995 OBC-NCL-OH OL 48.52838 UR
25 461009081160416 SHASHI KUMAR 25-12-1993 SC 47.70108 UR
26 301019084810222 GOODDU KUMAR 08-01-1995 OBC-NCL 47.44001 OBC
27 361001079070259 DEEPAK KUMAR 12-10-1995 OBC-NCL 47.44001 UR
28 301029078720042 RAMESH KUMAR 30-06-1992 OBC-NCL 47.34081 OBC
29 301020078660716 VICKY RAIKWAR 06-08-1988 OBC-NCL 47.17611 UR
30 261019079090093 RAVI KUMAR BHAGAT 12-12-1993 OBC-NCL 47.05334 OBC
31 151006087880148 RAJNISH KUMAR 05-02-1996 OBC-NCL 47.05334 UR
32 451011094070035 KM SUDHA 16-06-1988 SC 46.66667 SC
33 441008079460218 lakhan singh 07-03-1992 OBC-NCL 46.64018 OBC
34 381008079900318 RAJESH KUMAR 02-01-1994 OBC-NCL 46.57351 OBC
35 171022087470031 SHARVAN KUMAR 16-06-1994 OBC-NCL 46.57351 UR
36 281003079670441 VISHNU SURENDRAN 22-11-1994 OBC-NCL 46.27999 UR
37 281027094960281 VINITHA K 30-03-1990 UR 46.18253 UR
38 441010001220036 SACHIN SINGH 29-12-1993 UR 45.9019 UR
39 441002079430149 PUSHPENDRA SINGH 02-05-1995 OBC-NCL 45.89974 UR
40 421015088260256 SHAMBHU KUMAR 15-05-1990 OBC-NCL 45.77833 UR
41 281005088360043 NITHIN P 07-03-1994 OBC-NCL 45.17921 UR
42 121014085800083 SUNIL KUMAR 15-12-1988 OBC-NCL 44.65107 UR
43 411006087720130 JITHESH M 14-11-1995 SC 44.61864 SC
44 411027079970194 SRINJU U 18-11-1996 OBC-NCL 44.34663 UR
45 301010078120253 DEEPAK KUMAR GUPTA 05-11-1990 OBC-NCL 44.22768 UR
46 421008087530050 ROHIT KUMAR VERMA 18-09-1995 OBC-NCL 43.37788 UR
47 121025080310038 BANNA DILLESWARA RAO 25-08-1993 OBC-NCL 43.31789 UR
48 261017083890482 ROHIT KUMAR 11-12-1995 UR 43.24153 UR
49 411023079620391 SELVAKUMAR T 28-05-1988 OBC-NCL 43.18661 UR
50 461013019420236 SOUVIK DAS 25-09-1991 OBC-NCL 43.08059 UR
51 461007081160051 JAYRAM KUMAR SHARMA 07-02-1994 SC 42.41326 SC
52 231021092450019 PREMRAJ MEENA 04-06-1992 ST 41.57654 ST
53 391025086100983 KAMLESH KUMAR BAIRWA 01-07-1990 SC 41.21627 SC
54 441001080440170 RAKESH RANJAN 18-01-1992 OBC-NCL 41.21627 UR
55 411019080480112 SURESH G 20-03-1988 OBC-NCL 41.09988 UR
56 261008083720327 SUNIL KUMAR TUDU 08-11-1989 ST 40.4799 ST
57 301019078660201 KULDEEP SHARMA 08-07-1995 UR 40.36888 UR
58 361019079070268 SANJAY PASWAN 20-03-1992 SC 39.14501 SC
59 391010086100736 ANIL KUMAR MEENA 10-10-1995 ST 38.75404 ST
60 461021019420223 MANTU SARKAR 04-04-1988 SC 38.69439 SC
61 441004079430039 ANIL KUMAR MEENA 03-12-1995 ST 38.36308 ST
62 441009080431239 RAHUL 25-04-1995 ST 38.06702 ST
63 461009079310040 PROSANTA BISWAS 15-04-1994 SC 36.17253 SC
64 461014081163269 NISHAN CHANDRA ROY 11-09-1987 SC 35.96234 SC
TOTAL Candidates : Sixty Four


Cat No. 31 POST : TECHNICIAN GRADE III DIESEL ELECTRICAL (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 121024088270582 B MAHESHWAR RAO 14-07-1993 UR 70.27493 UR
2 201025080400149 VIJAY KUMAR SAINI 20-10-1996 OBC-NCL 69.6073 UR
3 171026083870021 PRAVIN KUMAR 11-10-1996 SC 67.81359 SC
4 301030085970206 RAMBALI KUMAR 15-10-1996 OBC-NCL 63.87851 UR
5 301001034690217 RAJEEV RANJAN KUMAR 29-02-1992 OBC-NCL 63.19257 OBC
6 361015079070532 ROHIT KUMAR 28-03-1995 OBC-NCL 62.54296 UR
7 391025086640134 AKASH KUMAR PRAJAPATI 09-06-1996 OBC-NCL 61.16838 UR
8 261028083720041 AMOD KUMAR 09-09-1990 OBC-NCL 60.8689 UR
9 421026088220209 SHASHI KUMAR GUPTA 28-08-1994 OBC-NCL 59.40686 UR
10 381010087990537 VIJAY SINGH MEEL 01-01-1999 OBC-NCL 59.10653 UR
11 301021085750150 GAUTAM KUMAR 10-09-1995 OBC-NCL 57.92402 UR
12 461010023710026 RAJU KUMAR 05-02-1997 OBC-NCL 56.70776 UR
13 361024079070176 RAHUL KUMAR 05-02-1995 OBC-NCL 56.11726 UR
14 441011088170283 RAVI KUMAR 09-02-1989 SC 55.98722 UR
15 461008081160216 INDRAJEET KUMAR RAM 04-03-1998 SC 55.25356 UR
16 221017080380392 KAMAL PRAKASH MEENA 13-12-1992 ST 54.65521 UR
17 441011082130175 DHANANJAY KUMAR 12-05-1991 OBC-NCL 54.63918 UR
18 151012042730193 DILIP KUMAR 05-03-1996 OBC-NCL 54.54616 UR
19 381008087990547 BRIJ MOHAN BHAKHAR 10-07-1997 OBC-NCL 54.54616 UR
20 361024079070776 SANYASI KUMAR 17-01-1997 SC 54.29554 SC
21 151015095160029 MANISH KUMAR 16-03-1995 OBC-NCL 53.82562 OBC
22 261024106370250 VIVEK KUMAR SINGH 05-12-1988 UR 53.72984 UR
23 281005096880047 NOUFAL NK 20-05-1990 OBC-NCL 52.89431 OBC
24 151012006730156 SUSHIL KUMAR 02-02-1996 OBC-NCL 52.72109 UR
25 281009094900055 SANOOP P K 15-01-1990 OBC-NCL 52.57732 OBC
26 391001086100388 MANIRAM MEENA 12-12-1990 ST 52.54647 UR
27 391017084510140 RAMESH 28-06-1997 OBC-NCL 52.38484 UR
28 221004083480053 AONE KUMAR MAHAWAR 10-02-1994 SC 52.09663 UR
29 151009095640184 SUDHANSHU KUMAR 05-11-1994 UR 51.80819 UR
30 231024092450036 RAJ KUMAR NAGRAWAL 20-10-1990 SC 51.54639 SC
31 391020086590063 KHEMRAJ MEENA 15-02-1997 ST 51.30375 UR
32 301006085730003 JEETENDRA KUMAR 15-02-1993 OBC-NCL 51.23003 UR
33 441007080430762 PRADEEP KUMAR PRAJAPATI 06-09-1989 OBC-NCL 50.8591 OBC
34 281022106220060 AKHIL KUMAR P R 16-12-1991 OBC-NCL 50.6346 OBC
35 441001094790169 AWANISH TIWARI 24-08-1994 UR 50.6346 UR
36 221017083480680 HANSRAJ BAIRWA 01-07-1993 SC 50.24644 SC
37 271033079630315 MUHAMMED SHAFEEQ K 14-08-1993 OBC-NCL 50.23147 UR
38 421019093490224 PRINCE KUMAR GAURAV 28-01-1994 OBC-NCL 49.59333 UR
39 441019079480080 BHIM SINGH 05-07-1991 OBC-NCL 49.57881 OBC
40 441021085690005 AMARENDRA KUMAR 20-08-1988 OBC-NCL 49.31032 OBC
41 461015079320360 PANKAJ RAM 06-09-1990 SC 49.22419 SC
42 171008083870056 MANOHAR KUMAR 01-10-1993 OBC-NCL 49.1409 OBC
43 301007079660247 DINESH KUMAR 05-05-1994 ST 48.80704 ST
44 391015011990030 RAM KISHAN BARWA 01-07-1994 OBC-NCL 48.42161 OBC
45 361018025780263 PRABODHA KUMAR BEHERA 05-06-1989 OBC-NCL 48.13559 OBC
46 201022080400328 SANDEEP 13-12-1994 OBC-NCL 48.06135 OBC
47 361002079070150 BINOD KUMAR 31-12-1996 OBC-NCL 48.01359 OBC
48 361009079070242 VIKASH KUMAR 21-08-1993 OBC-NCL 47.90977 OBC
49 391002011990043 DESHRAJ HUDIWAL 06-05-1994 SC 47.74761 SC
50 461001081163082 ABHI MAJUMDAR 20-04-1995 SC 47.74761 SC
51 391005086100084 MANRAJ MEENA 15-08-1995 ST 44.0984 ST
52 451024087010013 RAHUL KUMAR 07-07-1997 SC 43.64261 SC
53 391018086650150 BAGHANATH 16-05-1994 SC 43.30607 SC
54 221006083480290 SHAMBHU SINGH MEENA 03-03-1994 ST 43.23646 ST
55 391014086590327 RAVI SHANKAR MEENA 08-12-1991 ST 42.95533 ST
56 391012092060050 TULASI RAM MEENA 25-09-1996 ST 42.63356 ST
57 261011083890402 MAHENDRA BANKIRA 02-04-1992 ST 42.22784 ST
58 261026083890205 SANJAY KUMAR TIU 01-01-1988 ST 41.96107 ST
59 391001011180231 MADAN VERMA 08-09-1989 SC 41.23362 SC
TOTAL Candidates : Fifty Nine


Cat No. 33 POST : TECHNICIAN GRADE III DIESEL ELECTRICAL (WORKSHOP) (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 301009083860183 MANI BHUSHAN KUMAR 05-02-1997 UR 85.52915 UR
2 461026081161035 PINTU KUMAR 05-01-1991 OBC-NCL 81.09966 UR
3 421020088250550 ANAND KUMAR GUPTA 24-04-1994 OBC-NCL 75.28204 UR
4 121022087540382 PARDHASARADHI GARA 10-06-1990 OBC-NCL 75.19556 UR
5 271019089740096 RAVISHANKAR YADAV 15-10-1995 OBC-NCL 72.84935 UR
6 261009083890109 NIRAJ SHARMA 01-10-1997 UR 71.83422 UR
7 421016095770265 AYUSH ADARSH 17-07-1996 UR 70.73769 UR
8 361026003850044 DHANURDHAR ROUTARAY 04-07-1994 UR 67.6976 UR
9 261026106370435 SANTOSH KUMAR RANA 23-04-1996 OBC-NCL 67.51613 UR
10 301013084810252 NAVIN KUMAR 07-11-1994 OBC-NCL 65.49863 UR
11 461017081161372 RANDHIR KUMAR 06-02-1998 OBC-NCL 64.63364 UR
12 261028083200466 VIKRAM KUMAR 13-08-1994 OBC-NCL 63.93257 UR
13 361010079820090 BIKASH RAY 01-06-1990 UR 63.67876 UR
14 221019083480406 MANRAJ MALI 30-06-1992 OBC-NCL 63.42747 UR
15 421024095770329 RAUSHAN KUMAR 24-02-1995 UR 62.33093 UR
16 151029086690095 SONU KUMAR 18-07-1996 OBC-NCL 61.23441 UR
17 301002085970041 NIRAJ KUMAR 14-11-1992 OBC-NCL 61.03676 UR
18 301011078720005 ROHIT KUMAR 10-08-1996 OBC-NCL 60.45487 UR
19 301007026180067 KUNDAN KUMAR 03-01-1996 OBC-NCL 59.78236 UR
20 461012079330072 RAKESH KUMAR SAHU 17-03-1995 OBC-NCL 59.59306 OBC
21 391009086650251 SHYOJI LAL JAT 15-05-1994 OBC-NCL 59.40686 UR
22 171004087470390 MANI SHANKAR KUMAR 02-06-1991 OBC-NCL 58.0756 UR
23 301003078660683 HARSH AGRAWAL 02-03-1996 UR 57.71447 UR
24 261001079090004 SURAJ KUMAR 11-12-1994 OBC-NCL 57.38832 OBC
25 461007081162243 SAMIRAN DUTTA 07-10-1993 OBC-NCL 57.25641 OBC
26 361030081200084 RAJESH RABI DAS 02-02-1988 SC 57.04467 SC
27 301025092350070 SANTOSH KUMAR SHARMA 30-10-1990 OBC-NCL 56.9762 UR
28 381027077350177 PANKAJ MADDHESHIYA 08-10-1992 OBC-NCL 56.84828 UR
29 421017088260099 KUNDAN KUMAR 23-10-1992 OBC-NCL 56.60705 UR
30 301028001530040 SHUBHAM MEHTO 15-12-1993 OBC-NCL 56.48277 UR
31 461016079320096 MONOJ MONDAL 07-02-1995 OBC-NCL 56.2379 UR
32 201019080400364 ARPIT VERMA 27-05-1996 SC 56.0836 UR
33 461015019420064 DHANRAJ KUMAR RAM 10-09-1996 SC 56.0836 UR
34 441030084330096 VIKASH KUMAR 20-07-1994 SC 55.98722 UR
35 261019113290020 SUJEET KUMAR 02-01-1993 OBC-CL 55.75174 UR
36 221008083480161 DEVNARAYAN GURJAR 04-04-1994 OBC-NCL 55.75174 UR
37 391003085710243 RAHUL 15-02-1993 SC 55.74735 SC
38 301016084810553 AKSHAY KUMAR 01-01-1991 OBC-NCL 55.62696 UR
39 301013085970588 VIKASH KUMAR 04-09-1996 OBC-NCL 55.62696 UR
40 221001083480260 ASHOK KUMAR MEENA 01-07-1994 ST 55.58736 UR
41 151021090020009 SIKKAM TILANKAR 20-01-1995 OBC-NCL 55.49962 UR
42 301001078720383 MANISH KUMAR 20-07-1991 OBC-NCL 55.02073 UR
43 461006081162220 AKASH GOSWAMI 18-07-1994 OBC-NCL 54.90642 UR
44 441005079410227 KANHAIYA LAL 12-08-1995 SC 54.65521 SC
45 441020079430035 VISHNU 02-07-1994 UR 54.63918 UR
46 261025027900007 SONU KUMAR 17-08-1993 OBC-NCL 54.58594 UR
47 461006079310147 AMIT SANTARA 20-01-1990 OBC-NCL 54.39219 OBC
48 461022019420366 DEBABRATA BISWAS 28-03-1989 UR 54.25213 UR
49 461004081160613 VIKASH KUMAR 17-11-1991 OBC-NCL 54.02305 UR
50 441002086940228 AJEET SINGH 31-05-1995 OBC-NCL 54.02305 UR
51 221016083480501 RAMKARAN MEENA 01-07-1996 ST 53.92419 UR
52 411007079620122 ARUNACHALA RAJA C 01-06-1987 OBC-NCL 53.91832 UR
53 411020079970665 VEERA KRISHNAN V 27-12-1985 UR 53.28476 UR
54 391003084500276 SURESH KUMAR 20-05-1996 OBC-NCL 53.05735 UR
55 361023088940013 SUPAL BAG 19-05-1989 SC 52.92096 SC
56 221006083480028 NAHAR SINGH GURJAR 01-06-1993 OBC-NCL 52.92096 OBC
57 391009085710409 DEEPAK MEENA 17-06-1996 ST 52.91689 UR
58 301009094650045 SHASHI SHEKHAR KUMAR 15-01-1991 OBC-NCL 52.91562 OBC
59 261018083200829 RAM SHARAN YADAV 26-02-1995 OBC-NCL 52.72109 UR
60 391017094050161 SIEESHRAM 14-09-1997 OBC-NCL 52.58309 UR
61 391005086100253 CHET RAM MEENA 15-09-1999 ST 52.57732 ST
62 361014079071429 SANTOSH KUMAR 13-01-1995 OBC-NCL 52.38484 UR
63 301019084810039 PANKAJ KUMAR 17-06-1992 OBC-NCL 52.09663 UR
64 301019079660375 DAYARAM MEGHWAL 02-03-1995 SC 52.0486 UR
65 441019091200204 GOVIND DIXIT 08-09-1988 UR 52.02429 UR
66 171023083870053 SHAILESH KUMAR SRIVASTAVA 01-03-1993 UR 51.89003 UR
67 391014086100335 SURESH KUMAR BAIRWA 01-06-1994 SC 51.89003 SC
68 151004092870189 MANJEET KUMAR 15-05-1995 OBC-NCL 51.36562 OBC
69 221012083480114 RAMAWTAR REGAR 06-08-1995 SC 51.03984 UR
70 421018093490222 RAJESH KUMAR SINHA 23-01-1988 OBC-NCL 51.00011 OBC
71 391024012750161 RAKESH KUMAR VERMA 05-04-1991 SC 50.94349 UR
72 411007079970215 AKHIL G 20-10-1995 OBC-NCL 50.8591 OBC
73 391011085710305 GHANSHAYAM SHARMA 31-03-2000 UR 50.8591 UR
74 441029079460168 VIJENDRA SINGH 16-07-1997 OBC-NCL 50.17182 OBC
75 151012092870045 RAM DINESH KUMAR 10-11-1994 OBC-NCL 50.03109 UR
76 121013080310120 MAROJU SANTHOSH KUMAR 11-01-1990 OBC-NCL 49.96246 UR
77 411012079970145 MONISH S 16-03-1992 OBC-NCL 49.96246 OBC
78 301020084810290 JITENDRA KUMAR 26-04-1996 OBC-NCL 49.96246 OBC
79 301012084810727 KUMAR RAKESH 03-03-1986 OBC-NCL 49.91262 OBC
80 271031078950158 MITHUN R S 14-09-1995 OBC-NCL 49.91262 UR
81 421012088220742 MANU KUMAR 11-10-1996 OBC-NCL 49.90357 OBC
82 301023091020053 PANKAJ KUMAR 04-02-1990 OBC-NCL 49.82818 UR
83 261011079090598 PRAMOD KUMAR MAHTO 20-11-1993 OBC-NCL 49.53807 OBC
84 151020092870229 SONU KUMAR 08-04-1998 OBC-NCL 49.50241 OBC
85 231027092450098 SHYAM LAL JANGID 02-05-1991 OBC-NCL 49.48454 OBC
86 391021011180014 VIKAS KUMAR MEENA 10-08-1995 ST 49.48454 ST
87 221029080380231 BANWARI LAL 15-07-1988 OBC-NCL 49.35859 OBC
88 361013025780094 PRASANT KUMAR GAUDA 08-05-1992 OBC-NCL 49.24501 OBC
89 441022080440320 AMIT KUMAR 06-01-1993 OBC-NCL 49.14215 OBC
90 361010017730041 AKHILA KUMAR DAS 04-03-1997 OBC-NCL 48.9112 OBC
91 391005086650371 SIYARAM CHOUDHARY 05-06-1998 OBC-NCL 48.78189 OBC
92 391028078500114 SUDHISH KUMAR SWAMI 05-06-1994 OBC-NCL 48.57739 OBC
93 261015083720291 SUSHANT MAHATO 07-09-1991 OBC-NCL 48.4859 OBC
94 421025088260268 RAKESH KUMAR 20-06-1990 OBC-NCL 48.44153 OBC
95 301018085100021 NIDHAN 07-12-1994 OBC-NCL 48.44153 OBC
96 301004078720190 SURAJ KUMAR 25-09-1993 SC 48.42161 SC
97 301021085970442 ASHWIN KUMAR 08-04-1992 OBC-NCL 48.34983 OBC
98 391023011180162 VISHRAM MEENA 13-06-1997 ST 48.11676 ST
99 391024011180405 SITA RAM MEENA 28-04-1994 ST 47.90977 ST
100 391027011990170 SURENDRA KUMAR VERMA 01-01-1996 SC 47.71051 SC
101 301027079660218 HANUMAN BAIRWA 02-07-1998 SC 47.71051 SC
102 391029011180380 RAMAVTAR MEENA 10-04-1998 ST 47.67732 ST
103 461019019420356 AMIT MONDAL 14-04-1986 SC 47.56865 SC
104 391006092060034 VIKAS MEENA 04-05-1995 ST 46.57008 ST
105 391008086650423 LAKHAN SINGH MEENA 03-07-1991 ST 45.90693 ST
106 391005086590118 DHAN SINGH MEENA 10-02-1988 ST 45.65982 ST
107 391007086590442 BHAWANI MEENA 12-07-1988 ST 45.57312 ST
108 221009081580337 BABLU KUMAR MEENA 01-01-1994 ST 45.36082 ST
109 391012086100867 RAVI DAS MEENA 16-09-1998 ST 45.17921 ST
110 391005086100412 VISHNU KUMAR MEENA 15-05-1994 ST 45.15194 ST
111 391012086650262 KALU RAM MEENA 10-02-1997 ST 44.31482 ST
112 461017079320352 DHANANJOY MAJI 09-07-1990 SC 44.05618 SC
113 261018083200267 MANISH KUMAR 15-04-1992 SC 43.98626 SC
114 361018077430028 MANTU DALABEHERA 27-06-1995 SC 43.90724 SC
115 391013086101027 RAKESH KUMAR BAIRWA 05-08-1995 SC 42.96982 SC
116 301027079660250 HARIOM 15-12-1996 SC 42.96982 SC
117 461016019420163 PRASENJIT MANDAL 27-11-1994 SC 42.90868 SC
118 441005085910058 AMIT KUMAR 18-04-1994 SC 42.65734 SC
119 461025019420394 UTTAM BAROI 18-12-1988 SC 42.54194 SC
120 391012086100535 VIJENDRA KUMAR BAIRWA 04-12-1994 SC 41.10304 SC
121 221008081580274 SANTOSH KUMAR BIRAT 28-01-1996 SC 40.76581 SC
122 461020081162443 AMIT BARIKDER 19-11-1991 SC 40.40029 SC
123 391020086100248 MAHESH KUMAR BAIRWA 25-10-1993 SC 40.2798 SC
124 411025079620004 ILAYARAJA V 10-05-1985 SC 39.5189 SC
TOTAL Candidates: One Hundred and Twenty Four


Cat No. 34 POST : TECHNICIAN GRADE III DIESEL MECHANICAL (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 421024095770320 MANISH KUMAR 01-01-1996 UR 79.02431 UR
2 301022078660863 ANKIT MOHAN MISHRA 20-09-1992 UR 77.06946 UR
3 151008090580311 MUKESH KUMAR 20-08-1988 UR 73.15971 UR
4 391027078500227 NITENDRA SINGH 14-06-1991 UR 71.288 UR
5 301017083860110 ARVIND KUMAR 06-09-1994 OBC-NCL 70.64039 UR
6 301026086050056 DHIRAJ KUMAR 05-05-1996 OBC-NCL 69.31712 UR
7 391028084490106 RAJU SINGH 01-07-1996 UR 68.85901 UR
8 381028087560289 SURESH MUNDALIYA 01-05-1995 OBC-NCL 68.59658 UR
9 121017018680107 VELAMALA SREEDHAR 12-06-1993 OBC-NCL 66.90413 UR
10 461014086660021 RAJ KUMAR SHAW 10-12-1996 OBC-NCL 64.94926 UR
11 171008087470316 HARIKANT KUMAR 29-01-1994 OBC-NCL 64.6485 UR
12 301028086050649 NITISH KUMAR 05-06-1996 OBC-NCL 64.45361 UR
13 281023094960114 ABHILASH KUMAR P 25-05-1993 UR 64.21137 UR
14 271031087430101 GIRISH KUMAR KV 25-04-1983 UR-Exs 62.11177 UR (EXS)
15 361018079070129 AJEET KUMAR RAM 15-03-1996 SC 61.85291 UR
16 421005088260218 CHANDAN KUMAR PAL 02-01-1996 OBC-NCL 61.74691 UR
17 461028079290226 GOUR SUNDAR MONDAL 05-05-1992 OBC-NCL 61.54853 UR
18 421022088220208 KRISHNA KANT CHAUBEY 15-03-1992 UR 61.03097 UR
19 301003086050207 SANDEEP KUMAR 14-08-1995 OBC-NCL 60.97356 UR
20 171012016740048 ASHISH KUMAR 12-12-1992 OBC-NCL 60.58689 UR
21 121020094170152 GORLE RAJA RAO 15-06-1993 OBC-NCL 60.13745 UR
22 441012094790007 DARSHAN KUMAR 10-05-1994 OBC-NCL 59.59306 UR
23 461002018970310 TUNU DAS 01-07-1987 SC 59.40679 SC
24 391014085710487 PRAHLAD MEENA 06-08-1991 ST 59.08466 UR
25 281030094960166 PRAVEEN S P 06-05-1990 OBC-NCL 58.65353 UR
26 421013088220515 SANKET KUMAR 12-05-1993 OBC-NCL 58.45276 UR
27 281031094980111 NANDHU R 26-03-1997 UR 57.88713 UR
28 441020005080038 VIVEK SINGH 06-04-1995 OBC-NCL 57.06803 OBC
29 441004079490148 PAWAN KUMAR SINGH 10-05-1992 UR 56.7561 UR
30 301029085730120 BRAJESH KUMAR 19-07-1992 OBC-NCL 56.72016 UR
31 151028095160120 NAITIK NAVIN 10-12-1995 OBC-NCL 56.61121 OBC
32 261016083200140 HARILAL YADAV 05-04-1996 OBC-NCL 56.3475 OBC
33 221011083480272 VIMAL KUMAR MEENA 08-10-1996 ST 56.3475 UR
34 261024079090492 VIDYA PATI MANDAL 15-10-1989 UR 56.0836 UR
35 301030034690084 AMIT KUMAR 02-01-1993 OBC-NCL 55.4111 OBC
36 361014081190004 CHAND KUMAR PATHAK 10-08-1991 UR 55.2667 UR
37 301005078720429 RAJESH KUMAR 07-09-1992 OBC-NCL 55.2667 OBC
38 441003079500066 SHIVSINGH 10-07-1995 OBC-NCL 55.17493 UR
39 441024094790195 ROHAN RAJ 06-08-1993 UR 55.07485 UR
40 301019077590009 ABHISHEK KUMAR 03-01-1997 OBC-NCL 54.86396 OBC
41 361017079280021 RAUSHAN KUMAR 03-01-1998 UR 54.86396 UR
42 271031078950053 NAVANEETH K 18-04-1991 OBC-NCL 54.16507 OBC
43 411029079970483 GANESAN P 05-04-1991 OBC-NCL 53.82562 UR
44 441028094790047 PAVAN KUMAR 15-12-1995 OBC-NCL 53.62677 UR
45 121002092080745 KALLA VASU 02-08-1996 OBC-NCL 53.46536 OBC
46 461012081160296 ARUN KUMAR MEHTA 31-12-1989 OBC-NCL 53.10509 UR
47 281025096880028 SIJIN K T 05-05-1991 OBC-NCL 52.89431 UR
48 421012088250134 ANKIT KUMAR 16-01-1993 OBC-NCL 52.74482 UR
49 301027078720115 RAJESH KUMAR 15-07-1995 OBC-NCL 52.74482 UR
50 281022079530025 BITHIN DAS K 21-11-1990 OBC-NCL 52.41783 UR
51 461005079300137 JAGANNATH PAL 08-06-1990 OBC-NCL 51.8647 OBC
52 391012011180151 ANIL KUMAR YADAV 01-12-1995 OBC-NCL 51.71234 OBC
53 301002086050555 SUJEET KUMAR 28-01-1990 OBC-NCL 51.66402 UR
54 281029079530039 NIKHIL RAJ M 10-04-1992 OBC-NCL 51.66402 UR
55 171007087470530 SANJEET KUMAR 08-05-1996 OBC-NCL 51.66402 UR
56 361024081210066 PARESH KUMAR SAHOO 21-06-1990 OBC-NCL 51.49177 OBC
57 301006094650122 SAURAV PRAKASH 12-07-1991 OBC-NCL 51.06989 UR
58 271005078950306 SASIKUMAR T 09-12-1986 SC 50.6953 SC
59 411009088490255 MUHAMMATHALI 18-10-1990 OBC-NCL 50.22295 UR
