केंरोसू.सं./CEN.No.01/2018
POST - तकनीशियन ग्रेड-III(कोटि सं. 134) व दूर संचार (कोटि सं. 136) पद के लिए अनंतिम पार्ट पैनल-2 Provisional Part Panel-2 for the post of Technician Gr-III/Signal(Cat No. 134) and Telecommunication (Cat No. 136)

1. The list of 246 candidates provisionally shortlisted and recommended for the posts of Technician Gr.III Signal (Cat No. 134) & Telecommunication (Cat No. 136) was published on 03.10.2019.

2. After receiving the Medical Fitness certificates of some more candidates and found suitable in DV, found Fit in B1 Medical standard and opted for Technician Gr-III/Signal (Cat No. 134) and Telecommunication (Cat No. 136), 49 candidates mentioned below are being recommended provisionally to the Principal Chief Personnel Officer, Southern Railway, Chennai for appointment in the Southern Railway.

3. Please note that this is purely a provisional part panel for Technician Gr-III/Signal and Telecommunication posts and one more part panel will be published only for 3 candidates (1-OBC, 1-PwBD in Cat No. 134 and 1-UR in Cat No. 136) after receiving the Medical Fitness Certificates and verification of their records, if found suitable.Two vacancies in Cat No. 136 are kept unfilled due to non-availability of PwBD candidates.

4. The list of Standby Candidates for the above posts will be declared shortly.

5. The Roll Numbers of the candidates of this provisional part panel are arranged in the descending order of Part-A marks of 2nd stage CBT.

Cat No. 134 POST : Technician Gr.III/Signal (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 281032079670029 ARUN P S 19-06-1994 UR 89.9696 UR
2 411033079970550 ACHU S CHANDRAN 21-11-1995 UR 86.13597 UR
3 441030094790168 SHYAM MURARI 12-08-1995 UR 86.08914 UR
4 271032085920427 JISHNU ANAND P 11-02-1995 UR 84.96248 UR
5 461015019420026 SANCHARI DAS 10-04-1996 UR 84.19244 UR
6 411030079620225 SANGAIAH M 23-11-1987 OBC-NCL 83.36891 OBC
7 411028087490668 KARTHI R 28-05-1995 UR 83.18407 UR
8 281005079670413 SYAM SURESH 30-06-1995 UR 82.51398 UR
9 441010080170300 MANOJ KUMAR DIXIT 27-07-1996 UR 82.43403 UR
10 361030079071113 RAHUL KUMAR 09-02-1999 UR 82.40044 UR
11 411026079620325 SETHURAMAN V 23-12-1993 OBC-NCL 81.29059 OBC
12 281025079670271 BALAJI K 27-03-1993 OBC-NCL 80.75601 OBC
13 281026079530212 AISWARYA P 13-02-1992 OBC-NCL 80.28917 OBC
14 411014079810201 J SURENDHAR 13-02-1997 OBC-NCL 79.92876 OBC
15 461019079310027 DEBAJYOTI NAYEK 25-12-1991 SC 77.2849 SC
16 411023079970639 DHANASEKARAN P 26-12-1986 SC 72.85224 SC
17 391007086100977 KESH RAM MEENA 03-08-1995 ST 69.4158 ST
18 441027079480103 PUSHPENDRA SINGH 09-07-1998 ST 69.27565 ST
19 391030086590088 RINKU KUMAR MEENA 15-04-1999 ST 68.84188 ST
20 411025079600097 S MUTHU NAGAR 25-04-1982 OBC-NCL-Exs 58.8113 OBC(EXS)
Total Candidates : Twenty


Cat No. 136 POST : Technician Gr.III/Telecommunication (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 421005093490283 RAVI ROSHAN KUMAR 30-12-1991 OBC-NCL 84.10697 UR
2 281012094980046 P H HARIDEV 24-01-1995 UR 82.29202 UR
3 411030079970088 SIBIN JOSEPH 24-05-1994 UR 82.13059 UR
4 411033080490158 Sooraj I N 19-04-1991 UR 81.92647 UR
5 261028079090849 SAURABH KUMAR 26-04-1996 UR 81.78694 UR
6 281028094980059 ROHIT T R 06-10-1992 UR 81.56621 UR
7 301010085730014 SANDEEP KUMAR 11-05-1996 OBC-NCL 79.92054 OBC
8 281006079530007 ARUN S RAJ P K 25-06-1996 OBC-NCL 79.92054 OBC
9 261002083200961 PINTU RANA 12-12-1994 OBC-NCL 79.85553 OBC
10 281028079670240 ARYA SATHYAN 12-08-1995 OBC-NCL 79.85553 OBC
11 411007088490042 SUGAVANAM D 07-06-1996 OBC-NCL 79.83293 OBC
12 281032094960304 NITHYA MOHANAN 11-05-1993 OBC-NCL 79.80626 OBC
13 411002087720158 N MEHUL 03-10-1995 OBC-NCL 79.76487 OBC
14 411007080480098 PRABAKARAN J 23-06-1996 OBC-NCL 79.76487 OBC
15 411017087490729 NARAYANAN S 15-07-1996 OBC-NCL 79.76487 OBC
16 361022025780123 NARAYAN GOUDA 28-04-1991 OBC-NCL 79.72508 OBC
17 421006093490530 Anuj Kumar 10-02-1993 OBC-NCL 79.72508 OBC
18 441002094790011 MUNNA KUMAR 05-10-1992 OBC-NCL 79.62155 OBC
19 421013093490356 DINESH KUMAR SINGH 10-11-1997 OBC-NCL 79.62155 OBC
20 411032079600022 ANOOP M R 14-05-1990 OBC-NCL 79.56422 OBC
21 411025079620110 MAHESHWARAN A 09-02-1991 SC 72.61158 SC
22 411001079590047 ARUN KUMAR V 03-06-1997 SC 72.61158 SC
23 411010087490719 Surya Prabhakaran M 14-02-1997 SC 72.57375 SC
24 301028078720196 PRAKASH KUMAR 05-02-1998 SC 72.50859 SC
25 441022049120033 YADAVENDRA VERMA 19-09-1992 SC 72.37776 SC
26 221013080380295 KISHAN KUMAR MEENA 23-05-1996 ST 68.54462 ST
27 221026083480579 RAHUL KUMAR MEENA 03-07-1998 ST 68.54462 ST
28 221020083480023 BHEEMRAJ MEENA 23-08-1994 ST 68.38488 ST
29 361014079280009 KUMAR GAURAV 15-02-1996 ST 68.32035 ST
Total Candidates : Twenty Nine


Note:
1 Candidature of all the candidates appearing in this provisional part panel is purely provisional and liable to be cancelled in case of any inconsistency / deficiency in the data furnished by them in their online application or at the time of DV or any malpractice on the part of candidates coming to the notice of RRB at any stage of the recruitment/appointment process.
2 All original certificates will be checked once again by the concerned Railway / Production Unit before making an appointment of the candidate.
3 Vacancies are liable for change at any time without prior notice.
4 While every care has been taken in preparing this provisional part panel, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake
5 Candidates are advised regularly to visit RRB's official website (www.rrbchennai.gov.in) for the updates.
6 Important: Beware of the touts and brokers trying to decieve the candidates with false promises of getting them selected for the job on illegal consideration. The recruitment process in the RRB exams is fully computerised and the selection is based purely on the merit of the candidates.
 
^Index ^Top