CEN.No.01/2018
POST - Provisional Part Panel for the various posts of Technician Gr-III (Cat Nos. 28, 42, 44, 47, 48, 49, 50, 51, 52, 53, 54, 66, 126 & 128)

1. The list of 4551 candidates provisionally shortlisted for Document Verification(DV) and Medical Examination for the post of ALP & Technician of CEN No. 01/2018 was published on the website of RRB/Chennai on 06.06.2019 and the document verification and Medical Examination for these candidates was conducted from 16.06.2019 to 30.07.2019 and for the absentee candidates on 13.08.2019.

2. From among the candidates present in DV, found suitable in DV and found Fit in the prescribed Medical standard and opted for Technician Gr-III, 635 candidates mentioned below are being recommended provisionally to the Principal Chief Personnel Officer, Southern Railway,Chennai /ICF for appointment in the Southern Railway/ICF.

3. Please note that this is purely a provisional part panel for the below mentioned Technician Gr-III posts only and one more part panel will be published shortly for some more eligible candidates. Later combining both the part panels, a complete final panel will be published.

4. For other Technician posts separate Panels will be declared shortly.

5. The Roll Numbers of the candidates of this provisional part panel are arranged in the descending order of Part-A marks of 2nd stage CBT.

Cat No. 28 POST : TECHNICIAN GRADE III CRANE DRIVER (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 281004088360031 SARATH K 30-08-1992 OBC-NCL 47.56865 OBC
2 311013085540270 GUPTA MANOJ SUBHASH 01-05-1990 UR 46.26001 UR
3 411010080480101 VIGNESH M 06-11-1991 OBC-NCL 41.9368 UR
4 221004081580339 KAILASH CHANDRA MEGHWAL 16-11-1990 SC 37.61359 SC
TOTAL : Four Candidates


Cat No. 42 POST : POST : TECHNICIAN GRADE III ELECTRICAL (ICF)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 441028079430014 RAJAT BANSAL 07-06-1994 UR 77.26741 UR
2 441006080440049 ABHISHEK KUMAR 02-12-1992 SC 76.28347 UR
3 151012090020111 SANTOSH KUMAR 31-12-1996 OBC-NCL 75.86127 UR
4 171024087470431 PANKAJ KUMAR 12-12-1995 OBC-NCL 70.75819 UR
5 261008083890592 ISHWARI LOHAR 10-08-1993 OBC-NCL 69.2735 UR
6 421018093490181 ADITYA PRAKASH 23-06-1997 OBC-NCL 65.09734 UR
7 461007081162466 SOUMALYA MONDAL 09-07-1996 OBC-NCL 64.23611 UR
8 121027080310167 GURUVELLI RAMARAO 11-07-1994 OBC-NCL 64.21137 UR
9 461018013590004 AMAR UPADHAYA 09-08-1994 UR 63.91753 UR
10 121006079960072 BORRA VAMSI KRISHNA 15-08-1998 OBC-NCL 62.94012 UR
11 171014083870218 BISHNUKANT SINGH 25-12-1994 UR 62.88248 UR
12 461028084450071 SOUMITRA MONDAL 03-04-1995 SC 62.33093 UR
13 461020019420092 AMIT DAS 02-05-1992 SC 61.92971 UR
14 391008086650080 AJAY YADAV 05-07-1998 OBC-NCL 61.23441 UR
15 231023078900153 NIRAJ SAINI 20-04-1993 OBC-NCL 60.8689 UR
16 201026080400074 ASHOK KUMAR 02-08-1996 OBC-NCL 60.79111 UR
17 231026092450094 DAYARAM GURJAR 04-06-1997 OBC-NCL 60.26068 UR
18 301001085970217 MANISH KUMAR 12-06-1997 OBC-NCL 59.78236 UR
19 441028086940367 RAMVIR SINGH 15-07-1990 OBC-NCL 59.5899 UR
20 301005084810307 SUSHIL KUMAR 08-09-1991 OBC-NCL 58.86937 OBC
21 361002014310013 BIKASH PRADHAN 14-03-1994 UR 58.13899 UR
22 411005079810133 RENGARAJU 20-11-1981 OBC-NCL 57.9448 OBC
23 461011079290080 BAPI DUTTA 14-08-1992 OBC-NCL 57.55428 UR
24 121006080310490 PAILA LAKSHMINARAYANA 04-05-1993 OBC-NCL 57.38832 OBC
25 411031087490183 JITHIN P 06-05-1990 OBC-NCL 56.9762 UR
26 361011079860016 AMARDIP KUMAR 02-05-1991 OBC-NCL 56.70103 OBC
27 151015090020060 SHASHI ABHISHEK 05-01-1996 OBC-NCL 56.01374 OBC
28 461004081163141 BISWAJIT SIKDAR 22-05-1993 SC 55.92117 SC
29 391012086650351 PRAHLAD BAIRWA 11-06-1994 SC 55.75174 SC
30 261006083200322 CHANDAN KUMAR 12-12-1996 OBC-NCL 55.6701 OBC
31 221020083480113 DHARA SINGH MEENA 03-04-1994 ST 55.38624 ST
32 301014077590010 RAJHANSH KUMAR 03-02-1996 OBC-NCL 55.25356 OBC
33 121003079960155 PINAPATI RATNA BABU 18-08-1998 SC 55.18444 SC
34 391005086100140 RAMESH CHANDRA GURJAR 15-07-1994 OBC-NCL 55.02073 OBC
35 391023086650229 HEMRAJ PRAJAPATI 03-09-1998 OBC-NCL 54.91975 OBC
36 121004080310302 BANALA RAMANA 23-06-1990 OBC-NCL 54.89144 OBC
37 151013042730337 DHARMENDRA KUMAR 06-01-1993 OBC-NCL 54.76133 OBC
38 221017083480672 RAJENDRA PRASAD BAIRWA 17-05-1993 SC 54.63918 SC
39 461029079300287 RAJIB KARMAKAR 15-05-1995 OBC-NCL 54.47506 OBC
40 391025092060071 MAHENDRA KUMAR BAIRWA 01-07-1991 SC 54.06611 SC
41 461002018970292 BHOLANATH RAJAK 05-03-1997 SC 53.89288 SC
42 261018006920056 BABLU MURMU 14-01-1997 ST 52.17733 ST
43 391029086590116 BACHCHU SINGH MEENA 15-10-1995 ST 49.59333 ST
44 461002081162791 CHANDAN PAUL 02-08-1989 SC 49.27535 SC
TOTAL : Forty Four Candidates


Cat No. 44 POST : TECHNICIAN GRADE III ELECTRICAL (WORKSHOP) (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 361030079070306 RAJNISH KUMAR 15-06-1997 OBC-NCL 67.6976 UR
2 301017085970124 RAM BABU 05-02-1996 UR 66.57391 UR
3 301028086060287 DEEPU YADAV 15-01-1991 OBC-NCL 65.60161 UR
4 221005083480139 KIRODI LAL SAINI 05-07-1990 OBC-NCL 63.26495 OBC
5 221006083480141 VIJAY SINGH MEENA 15-06-1991 ST 51.24786 ST
TOTAL : Five Candidates


Cat No. 47 POST : TECHNICIAN GRADE III ELECTRICAL / POWER (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 281024079530099 SHYAM K 26-05-1993 OBC-NCL 68.64564 UR
2 441020080430091 KANHAIYA LAL SHARMA 10-01-1991 OBC-NCL 62.19931 UR
3 301023078720428 SAURAV KUMAR 16-08-1996 OBC-NCL 61.12737 UR
4 361011079060164 SANTOSH KUMAR NAYAK 28-05-1994 UR 57.03103 UR
5 281012079670198 SARATH S 18-04-1993 UR 56.88856 UR
6 421028095770263 CHANDAN KUMAR 10-10-1997 OBC-NCL 56.70103 UR
7 421020088250076 VIKASH KUMAR 08-03-1998 UR 56.0836 UR
8 261010082200237 SUMIT KUMAR GOSWAMI 17-10-1996 UR 54.1859 UR
9 231013092450272 RAJENDAR KUMAR MEENA 02-05-1997 ST 53.82562 UR
10 361012080460021 SIDDHANT BHOI 20-03-1993 OBC-NCL 52.57732 UR
11 281028079530055 ADARSH S 13-08-1991 OBC-NCL 51.66402 UR
12 221011083480211 LALA RAM SAINI 05-05-1996 OBC-NCL 51.36562 UR
13 381030087560327 GAJENDRA VAISHNAV 12-07-1995 OBC-NCL 50.89719 OBC
14 221020081580291 RAMJI LAL 12-05-1993 OBC-NCL 50.8591 UR
15 381002087560049 RAMKISHOR SARAN 13-10-1997 OBC-NCL 50.70076 UR
16 391013086100356 MUNIRAJ MEENA 23-02-1996 ST 50.58025 ST
17 221002081580089 NARENDRA PRAJAPAT 20-07-1995 OBC-NCL 50.23147 OBC
18 391009086590334 DALVEER SINGH MEENA 20-07-1992 ST 50.03109 ST
19 391002086100350 VINOD KUMAR MEENA 06-04-1991 ST 49.69483 ST
20 301024085970277 KAUSHAL KISHOR 08-02-1993 OBC-NCL 49.69483 OBC
21 361007019710081 SITAKANTA BEHERA 06-05-1992 OBC-NCL 49.56577 OBC
22 151024087880052 RAJO PRASAD 18-05-1997 OBC-NCL 49.22419 OBC
23 391018085710517 VISHNU KUMAR SAIN 05-08-1994 OBC-NCL 49.1409 OBC
24 281004088360150 ABOOBACKER SIDDIKH E 28-02-1987 OBC-NCL 48.90603 OBC
25 391011094860009 DHARMENDRA KUMAR 26-12-1996 ST 48.85504 ST
26 391010086100047 CHETAN KUMAR DEVRAJ 16-03-1997 SC 47.90977 SC
27 391001086650352 DAYARAM MEENA 11-07-1995 ST 47.34081 ST
28 381011087560584 HARENDRA KUMAR RAM 15-01-1987 SC 45.99608 SC
29 381022088600043 SUNIL KUMAR 10-07-1992 SC 45.23931 SC
30 391023012710074 HARI MOHAN MAHAWAR 05-07-1997 SC 44.0554 SC
31 281009079670713 RAJESH S 25-05-1986 SC 43.98626 SC
32 361007003850085 SAUMYA RANJAN DALAI 04-06-1986 SC 42.65734 SC
33 391010085710535 GHANSHYAM BAIRWA 05-08-1994 SC 42.56885 SC
34 391026085710166 RAM SINGH BAIRWA 15-05-1995 SC 40.76581 SC
TOTAL : Thirty Four Candidates


Cat No. 48 POST : TECHNICIAN GRADE III ELECTRICAL / POWER (WORKSHOP) (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 301028078720439 SUBHASH KUMAR 15-10-1992 OBC-NCL 62.83231 UR
2 301012026180047 GUNJAN KUMAR 20-02-1993 UR 59.78236 UR
3 171029087470651 PARSHURAM KUMAR 25-06-1993 OBC-NCL 56.7561 UR
4 391024092060086 GAJENDRA PAL 02-06-1994 SC 52.92096 SC
5 441005080440077 HRISHIKANT CHOURASIA 28-02-1990 OBC-NCL 52.89431 UR
6 201026080400368 ASHOK KUMAR 07-06-1993 OBC-NCL 52.72109 UR
7 151013095170007 MANISH KUMAR 02-02-1995 OBC-NCL 52.38484 UR
8 421021093490185 RAVI KUMAR 10-12-1995 OBC-NCL 52.38456 OBC
9 281006094980434 AMANULLA K 21-03-1996 OBC-NCL 48.07601 OBC
10 361002080460190 SHASANKA PANDEY 17-01-1993 SC 45.21285 SC
11 391007092060155 DEVENDRA KUMAR MAHAWAR 10-08-1993 SC 39.5189 SC
TOTAL : Eleven Candidates


Cat No. 49 POST : TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 441020080440142 KAMLESH KUMAR 12-03-1995 UR 78.68406 UR
2 441017080441141 AMAN KUMAR SINGH 15-01-1994 UR 61.54853 UR
3 411009087490137 M ARUMUGAM 05-01-1983 OBC-NCL 52.56146 OBC
4 411013088090011 VIJAYAKUMAR S 02-12-1986 OBC-NCL 51.58167 OBC
5 441007096260021 MANISH KUMAR 16-04-1994 OBC-NCL 51.54639 UR
6 461004081160475 SUMIT KUMAR 05-09-1994 UR 50.6346 UR
7 151002090020129 CHINTU KUMAR 05-12-1990 OBC-NCL 48.06135 OBC
8 201026080400483 SURENDRA KUMAR SAINI 10-11-1994 OBC-NCL 47.90977 UR
9 391010084490144 GANESH KUMAR 01-06-1995 OBC-NCL 47.74761 UR
10 391006086100868 DINESH KUMAR GURJAR 06-05-1997 OBC-NCL 47.74761 UR
11 441010079760033 KULDEEP SHARMA 16-04-1996 UR 47.74643 UR
12 221027083480102 PREMSINGH PRAJAPAT 24-04-1991 OBC-NCL 47.71051 OBC
13 391025092060085 RAMVEER MEENA 10-05-1995 ST 44.81894 ST
14 391002086100296 HEERA LAL MEENA 13-07-1991 ST 42.95533 ST
15 391001086101209 AMAR PAL MEENA 01-07-1991 ST 42.65734 ST
16 391020086590236 RAM LAKHAN MEENA 02-06-1984 ST 42.63356 ST
17 231006092450335 LAXMAN RAM KOLI 15-05-1993 SC 40.49573 SC
18 421014088220158 NIKIT DAS 10-02-1993 SC 38.9348 SC
19 221004083480105 RAKESH KUMAR JATAV 06-05-1990 SC 38.57274 SC
20 451017087010331 KAPIL KUMAR 03-08-1995 SC 38.22935 SC
21 231029096920106 HEMRAJ REWARIYA 01-01-1996 SC 38.20722 SC
TOTAL : Twenty One Candidates


Cat No. 50 POST : TECHNICIAN GRADE III ELECTRICAL / TRAIN LIGHTING (WORKSHOP) (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 441020080440166 RAVI KUMAR SHARMA 04-05-1997 OBC-NCL 79.72508 UR
2 461002079320111 MD NASIM KHAN 03-06-1992 UR 71.61016 UR
3 391007086100242 RATAN LAL MEENA 24-05-1991 ST 51.54639 UR
4 421017088260206 UMA KANT SINGH 16-11-1986 OBC-NCL 47.71051 OBC
5 391002084500162 OM PRAKASH 25-06-1996 OBC-NCL 47.71051 OBC
6 441025079480024 GUDDU RAM 30-10-1991 SC 38.51904 SC
TOTAL : Six Candidates


Cat No. 51 POST : TECHNICIAN GRADE III ELECTRICAL / TRD (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 461017013590026 RABINDAR SINGH 19-04-1994 UR 72.27777 UR
2 421013093490370 MOHAN RAKESH 05-01-1995 OBC-NCL 59.19106 OBC
3 261011083200398 ANGAD PRIAY 23-09-1994 OBC-NCL 59.10987 UR
4 391011086650113 KHUSHI RAM JAT 05-07-1995 OBC-NCL 58.5091 UR
5 461020079320317 JANAK DEO KUMAR YADAV 28-08-1991 UR 54.40235 UR
6 151027042730140 SATYAM KUMAR 03-12-1995 UR 53.6539 UR
7 461007079310028 SOUGATA GHOSH 12-03-1996 OBC-NCL 52.24929 UR
8 261011113290165 NITISH KUMAR MAHTO 04-02-1998 OBC-NCL 52.24929 OBC
9 461010081160827 MADHU RANJAN KUMAR 01-04-1993 OBC-NCL 52.02429 OBC
10 281029094980086 RAKHIL R 27-03-1995 OBC-NCL 51.69341 UR
11 151001095160030 UDAY KISHOR 23-12-1994 OBC-NCL 51.5629 UR
12 441010096290255 DEVENDRA KUMAR VISHKARMA 14-02-1990 OBC-NCL 51.23003 OBC
13 151007092870045 SAWAN KUMAR 15-04-1995 OBC-NCL 49.17255 UR
14 121023020230058 GRANDHI CHAITANYA 08-06-1993 UR 48.90603 UR
15 361029025780220 RAJENDRA MAHARANA 12-04-1996 OBC-NCL 48.79725 OBC
16 441002096270016 BHOLE NATH VERMA 16-08-1998 OBC-NCL 48.42161 OBC
17 421011087530066 DEEPAK KUMAR RAJ 15-02-1994 OBC-NCL 48.10997 OBC
18 171026087470220 BIPIN KUMAR 07-03-1989 OBC-NCL 48.01359 OBC
19 261010085660116 SURENDAR KUMAR MAHTO 10-12-1992 OBC-NCL 48.01359 OBC
20 261007083720329 ABHISHEK KESHRI 01-04-1996 OBC-NCL 48.01359 OBC
21 151001032810220 ARVIND KUMAR PANDEY 07-01-1997 UR 48.01359 UR
22 281032094980207 MANUKRISHNAN G S 30-05-1991 UR 47.74761 UR
23 261002085660139 BAHADUR YADAV 12-01-1993 OBC-NCL 47.74761 UR
24 171010087470002 DILIP KUMAR 10-02-1998 OBC-NCL 47.67732 OBC
25 381019087631271 PRADEEP KUSHWAHA 01-01-1991 OBC-NCL 47.42268 UR
26 151025095170124 RAHUL PRASAD 23-08-1996 OBC-NCL 47.42268 UR
27 301003085970083 AMIT KUMAR 10-10-1989 OBC-NCL 47.37846 UR
28 301026085970211 PANKAJ KUMAR 17-01-1991 OBC-NCL 47.37846 UR
29 411026079970186 ABDUL RASHEED T A 25-05-1992 OBC-NCL 47.37846 UR
30 391011086590062 HANUMAN SAHAYA MEENA 10-03-1991 ST 47.34108 ST
31 221024083480651 JATTIRAJ MEENA 11-07-1991 ST 45.32357 ST
32 391026011180140 RAJESH KUMAR MEENA 10-06-1993 ST 43.29897 ST
33 391008094860144 DHANPAL MEENA 07-07-1998 ST 43.0176 ST
34 221019083480386 PHOOLKESH MEENA 10-08-1997 ST 42.29731 ST
35 391027086100744 BIJENDRA SINGH 06-07-1993 SC 42.22784 SC
36 261011079090142 AMAN KUMAR 25-02-1995 SC 39.62647 SC
37 301025078720202 MUKESH KUMAR 16-01-1994 SC 38.20722 SC
38 301001085970193 MUKESH KUMAR 08-12-1988 SC 38.1499 SC
39 391029094860013 GHANSHYAM VERMA 13-02-1995 SC 38.14433 SC
TOTAL : Thirty Nine Candidates


Cat No. 52 POST : TECHNICIAN GRADE III ELECTRICAL / TRD (OHE) (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 301012078720412 PREMCHANDRA SAH 19-06-1994 OBC-NCL 65.09734 UR
2 261012079090014 MUKESH KUMAR 08-02-1991 OBC-NCL 52.82766 UR
3 441024004920028 LOKESH 14-11-1995 OBC-NCL 47.67732 OBC
4 261019079090441 SANJAY KUMAR 02-09-1992 OBC-NCL 47.57597 OBC
5 261028079090113 GANESH KUMAR 30-12-1994 OBC-NCL 47.57597 OBC
6 361025005830123 RAJESH KUMAR SAHOO 10-05-1990 OBC-NCL 47.56865 OBC
7 261028091370161 SIKANDAR KUMAR 25-01-1996 OBC-NCL 47.37846 UR
8 391018086650260 MUKESH KUMAR GURJAR 24-03-1997 OBC-NCL 47.37846 UR
9 421011093490428 UMED KUMAR 13-06-1995 OBC-NCL 47.345 UR
10 461025081162955 AKASH KUMAR 16-07-1988 UR 47.34108 UR
11 391012011180275 RAJENDRA KUMAR PRAJAPATI 08-02-1988 OBC-NCL 47.34081 OBC
12 301019086050026 SHIVRAJ 10-08-1994 OBC-NCL 47.34081 UR
13 301029078660517 NEERAJ KUMAR RAJPOOT 10-01-1995 OBC-NCL 47.34081 UR
14 391005078500186 MAHENDRA 15-07-1998 OBC-NCL 47.34081 OBC
15 121007079790182 ERAGARAJU CHAKRAPANI 10-07-1998 OBC-NCL 47.33072 UR
16 411012079970020 JAYESH E V 02-01-1992 OBC-NCL 47.24217 OBC
17 361030079820152 RASANANDA DAS 28-06-1989 OBC-CL 47.07904 UR
18 391025086590057 RAHUL KUMAR MEENA 05-07-1994 ST 42.21047 ST
19 221003083480105 JITESH KUMAR MEENA 16-06-1993 ST 41.28856 ST
20 361015019710074 SUSANTA BEHERA 06-05-1987 SC 37.45717 SC
21 391002086100313 CHETRAM VERMA 26-08-1995 SC 37.25333 SC
22 391020092060063 MUKESH MAHAWAR 20-04-1988 SC 37.04247 SC
23 391018086100835 SANTOSH KUMAR BAIRWA 30-07-1991 SC 36.89307 SC
TOTAL : Twenty Three Candidates


Cat No. 53 POST : TECHNICIAN GRADE III ELECTRICAL / TRD (PSI) (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 261029079090012 UDAY KUMAR 07-05-1990 OBC-NCL 53.28476 UR
2 411014087490519 SUPICIE SWAMY 07-03-1999 OBC-CL 48.57739 UR
3 441013085910005 DINESH CHAND DHAKED 03-04-1993 UR 48.10997 UR
4 461007079320393 NIRAJ KUMAR THAKUR 15-06-1986 OBC-NCL 47.57597 OBC
5 441024079480026 TOTA RAM 21-07-1990 OBC-NCL 47.56865 OBC
6 121004079960149 RAYANA NAGARAJU 04-08-1993 OBC-NCL 47.07904 UR
7 281029088360114 MOHAMMED FASIL E 20-12-1995 OBC-NCL 47.05944 OBC
8 411028079970176 VIJESH P 19-04-1996 OBC-NCL 47.05944 OBC
9 391019078500257 RAJENDRA PRASAD SAINI 12-10-1995 OBC-NCL 47.00933 OBC
10 221001081580145 ISHAR RAM PRAJAPAT 04-01-1996 OBC-NCL 47.00483 OBC
11 301026092390060 PREM PRAKASH 12-02-1995 OBC-NCL 46.98055 UR
12 381008016910040 RAJEEV KUMAR 05-02-1992 UR 46.69013 UR
13 391021086100197 VISHAL SINGH GURJAR 08-06-1995 OBC-NCL 46.33232 UR
14 301019085970041 KUMUD KUMAR GAURAV 02-05-1992 OBC-NCL 46.27104 UR
15 281029079530114 ARUN K 31-03-1993 OBC-NCL 46.26001 UR
16 221030081580057 BHAGIRATH 01-07-1993 OBC-NCL 46.24847 UR
17 391001086100401 CHETRAM MEENA 10-07-1996 ST 44.67354 ST
18 221027082280054 MAHENDRA KUMAR MEENA 01-03-1996 ST 41.49683 ST
19 301006085970317 SANJEEWAN PASWAN 01-02-1989 SC 36.67331 SC
20 171022083870097 AJIT 10-01-1996 SC 36.42611 SC
21 391012086100231 SURESH BAIRWA 13-07-1990 SC 36.17253 SC
TOTAL : Twenty One Candidates


Cat No. 54 POST : TECHNICIAN GRADE III ELECTRICAL /TRS (SR)
SL NO ROLL NO Candidate Name DOB Community Marks Booked against
1 301021078660765 DEVENDRA 26-01-1994 SC 57.4286 UR
2 391003086650333 RAMJI LAL MEENA 20-08-1995 ST 57.4286 ST
3 441002004430240 KAPIL 16-09-1996 OBC-NCL 57.4286 UR
4 461030018970546 SADHAN MAJEE 17-03-1998 OBC-NCL 57.4283 UR
5 121025080310298 BADA VICHITHRA KUMAR 07-06-1989 OBC-NCL 57.38832 UR
6 151022032810031 HARISEVAK SINGH 29-01-1994 OBC-NCL 57.25641 OBC
7 361010017730035 PRASSANJIT DAS 20-05-1994 OBC-NCL 57.22142 UR
8 231015096920046 SHEKHAR SAINI 01-02-1996 OBC-NCL 57.22142 UR
9 151014092870154 RAJU SHARMA 06-12-1991 ST 57.06803 UR
10 301015078660739 PANKAJ 15-10-1995 SC 57.06803 UR
11 461011081160692 NITISH KUMAR 02-03-1996 OBC-NCL 57.06803 UR
12 301022094650037 SUDHIR KUMAR 15-02-1996 OBC-NCL 56.84828 OBC
13 361003081200066 BIPRABAR SAHOO 12-03-1995 OBC-NCL 56.70103 OBC
14 171025087470482 CHHOTE KUMAR 25-11-1997 OBC-NCL 56.3475 OBC
15 361029079860055 RITESH KUMAR 02-01-1993 OBC-NCL 56.2379 OBC
16 461023081160821 SOURABH KUMAR 03-04-1997 OBC-NCL 56.2379 OBC
17 121021079230053 KENGUVA VENKATRAO 10-07-1995 OBC-NCL 56.0983 OBC
18 281001079560149 SANESH V 05-12-1991 OBC-NCL 56.01374 OBC
19 361014080460054 CHERU MEHER 09-05-1992 OBC-NCL 55.98722 OBC
20 441008096290113 ARUN KUMAR YADAV 20-01-1996 OBC-NCL 55.98722 OBC
21 461030081160130 RANJAN KUMAR 03-02-1997 OBC-NCL 55.86877 OBC
22 391014011180154 SHANKAR SINGH CHAUBDAR 05-01-1989 SC 55.6701 SC
23 391017078500015 NEERAJ KUMAR SAINI 02-09-1993 OBC-NCL 55.62696 OBC
24 411008079970142 HARIS A 05-01-1995 OBC-NCL 55.59378 OBC
25 391030078500010 PUSPENDRA SINGH 01-07-1997 OBC-NCL 55.55716 OBC
26 261012079090555 AJIT KUMAR YADAV 04-02-1996 OBC-NCL 55.49962 OBC
27 391005086590029 VISHNU KUMAR MAHAWAR 01-07-1996 SC 55.4111 SC
28 151024090020125 RAJU KUMAR 10-03-1994 OBC-NCL 55.38624 OBC
29 461028088000481 SANDIP SHARMA 24-03-1990 OBC-NCL 55.35248 OBC
30 441021080440309 MOHAN KUMAR SAH 05-10-1994 OBC-NCL 55.2667 OBC
31 281010094900071 AKHILESH K 26-07-1990 OBC-NCL 55.25356 OBC
32 411024079970002 REMESH 10-05-1985 SC 55.22429 SC
33 361013079070145 GYAN PRAKASH 09-05-1994 OBC-NCL 54.91975 OBC
34 441018079390279 CHANDER DEV 20-02-1995 OBC-NCL 54.91975 OBC
35 441009091200085 ASHOK KUMAR 08-05-1995 OBC-NCL 54.90642 OBC
36 411003013810166 MADHUMITHA V 25-06-1998 OBC-NCL 54.90642 OBC
37 301028078720226 SATYAPRAKASH RAJ 31-12-1998 OBC-NCL 54.90642 OBC
38 461023088000021 GAURAV KUMAR 21-11-1995 OBC-NCL 54.89144 OBC
39 421023088250173 SUDHIR KUMAR 16-09-1988 OBC-NCL 54.7386 OBC
40 301004079660351 SIYARAM GOCHER 10-07-1993 OBC-NCL 54.65521 OBC
41 261026027900078 JALAJ CHOUDHARY 18-02-1997 OBC-NCL 54.65521 OBC
42 201016080400697 ANIL KUMAR 01-07-1994 OBC-NCL 54.55858 OBC
43 151029042730298 MITRANJAN KUMAR 07-03-1995 OBC-NCL 54.54616 OBC
44 151010092870076 SUJEET KUMAR 08-09-1993 OBC-NCL 54.51452 OBC
45 361024079860039 CHANDAN KUMAR 01-02-1995 OBC-NCL 54.40235 OBC
46 461006081160405 RANJIT KUMAR 29-04-1995 OBC-NCL 54.40235 OBC
47 151016090000126 RAJESH KUMAR 06-02-1993 OBC-NCL 54.39219 OBC
48 361026048690102 SANJIV KUMAR MANDAL 16-08-1995 OBC-NCL 54.1859 OBC
49 301001078720259 GAUTAM KUMAR SHARMA 10-01-1989 OBC-NCL 54.06611 OBC
50 391010085710110 BABU LAL BARDWAL 08-06-1992 OBC-NCL 54.06611 OBC
51 151017087880111 DHARMENDRA KUMAR 04-03-1996 OBC-NCL 54.06611 OBC
52 151002006730197 BIRENDRA KUMAR 10-12-1996 OBC-NCL 54.06611 OBC
53 201028080400646 SURESH KUMAR SAINI 04-07-1993 OBC-NCL 53.95189 OBC
54 221023083480060 RAJENDRA MEENA 15-07-1993 ST 53.91832 ST
55 161009083900025 SHIV NARAYAN PRABHAKAR 08-03-1996 OBC-NCL 53.72984 OBC
56 361014021350016 GANESH PRASAD SHANKHUA 06-02-1994 OBC-NCL 53.72923 OBC
57 441006079430103 HARI SINGH 10-07-1995 OBC-NCL 53.6539 OBC
58 171028087470133 AMIT KUMAR 05-04-1996 OBC-NCL 53.6539 OBC
59 301021085750080 RAKESH KUMAR 22-01-1998 OBC-NCL 53.61104 OBC
60 361011079080090 MANISH RANJAN 05-02-1992 OBC-NCL 53.60825 OBC
61 391019086100049 ANIL KUMAR SAINI 06-06-1999 OBC-NCL 53.46536 OBC
62 361002025780082 SIBAPRASAD PRADHAN 04-04-1992 OBC-NCL 53.22717 OBC
63 441030079480022 NITIN DHAKAD 25-08-1991 OBC-NCL 53.19317 OBC
64 461030084450131 DALIM HALDER 09-05-1987 SC 53.10509 SC
65 391008086100296 TIKAM KUMAR GURJAR 06-05-1992 OBC-NCL 53.10509 OBC
66 391002086650395 RAM NARAYAN MEENA 08-07-1995 ST 53.10509 ST
67 151009092870094 AMARDEEP KUMAR 22-08-1996 OBC-NCL 53.10509 OBC
68 281003094980081 SARATH S 29-04-1993 OBC-NCL 52.91689 OBC
69 261002083890325 SHANKAR GOPE 09-03-1992 OBC-NCL 52.91562 OBC
70 281003094960218 SUMITH T M 02-03-1994 OBC-NCL 52.91562 OBC
71 391015086100284 BAJRANG LAL MEENA 30-04-1995 ST 52.54647 ST
72 391009084490148 PRADEEP KUMAR MEENA 07-07-1991 ST 52.09663 ST
73 301022078720278 AJAY RAVIDAS 15-12-1994 SC 52.02429 SC
74 441019079500076 VIKRAM SINGH MEENA 05-07-1993 ST 51.73114 ST
75 391007086100663 LOKESH KUMAR MEENA 01-12-1992 ST 51.54639 ST
76 381013087990340 RANJEET MAHAWAR 15-07-1993 SC 51.37609 SC
77 441005096400347 ANITA VERMA 04-10-1990 SC 50.94349 SC
78 441021079480138 RAVI KUMAR MEENA 05-07-1995 ST 50.94349 ST
79 231018092450308 JAYRAM MEENA 06-07-1990 ST 50.91404 ST
80 231017096920014 RAVINDRA KUMAR MEENA 12-07-1995 ST 50.58322 ST
81 301011085730010 MANOJ KUMAR 13-05-1997 SC 50.56433 SC
82 391016086100342 RAMAWATAR DHOBI 26-06-1995 SC 50.33162 SC
83 221017083480386 KRISHAN MEENA 24-06-1993 ST 50.17182 ST
84 231006092450304 SONU 15-04-1991 SC 50.03109 SC
85 391012086100816 KALU RAM MEENA 18-07-1993 ST 49.91262 ST
86 301014079660442 MAHAVEER PRASHED MEENA 03-08-1993 ST 49.91262 ST
87 231018092450298 CHHOTE LAL MEENA 23-08-1983 ST 49.86269 ST
88 361014079071024 PAPU KUMAR DAS 08-07-1996 SC 49.69483 SC
